





Company Information
Ask for more detail from the seller
Contact SupplierRotary Tiller has been designed with a middle gear transmission and is PTO driven. Only supreme quality raw materials and components are used in manufacturing the product. All the tillers are quality approved before they are dispatched to the customers. It is suited to dry land and lasts field. They are known to reduce the Labour and save time and money. We are known to handle bulk orders efficiently with the help of our excellent logistics team.
Feature :
Product performance :
| Model | 1GQN-100 | 1GQN-115 | 1GQN-120 | 1GQN-125 | 1GQN-140 | 1GQN-150 | 1GQN-160 | 1GQN-180 | 1GQN-200 | 1GQN-220 | 1GQN-250 | 1GQN-300 | ||
| Matched power(hp) | 42719 | 15-18 | 15-18 | 18-20 | 20-25 | 25-30 | 30-40 | 50-55 | 55-75 | 60-80 | 75-90 | 80-90 | ||
| Working width(cm) | 100 | 115 | 120 | 125 | 140 | 150 | 160 | 180 | 200 | 220 | 250 | 300 | ||
| No. of knives | 18 | 18 | 22 | 26 | 30 | 34 | 38 | 42 | 46 | 50 | 58 | 70 | ||
| Type of knives | IT225 | IT245 | ||||||||||||
| Total weight(kg) | 200 | 210 | 215 | 220 | 230 | 240 | 251 | 415 | 430 | 445 | 460 | 490 | ||
| 192 | 200 | 205 | 210 | 220 | 230 | 240 | 405 | 420 | 435 | 450 | 480 | |||
| O.D.(mm) | (L) | 850 | 900 | 900 | 900 | 900 | 900 | 900 | 1020 | 1020 | 1020 | 1020 | 1020 | |
| (W) | 1050 | 1310 | 1350 | 1450 | 1600 | 1740 | 1880 | 2056 | 2396 | 2636 | 2816 | 3256 | ||
| (H) | 950 | 1000 | 1000 | 1000 | 1000 | 1000 | 1000 | 1152 | 1152 | 1152 | 1152 | 1152 | ||
| Working depth(cm) | field | 42596 | 42724 | |||||||||||
| paddy | 42659 | 14-20 | ||||||||||||
| Export axle rotary speed (r/min) | 530-730 | 540 | 540 | 540-720 | 540-720 | |||||||||
| Knife axle rotary speed (r/min) | 180-250 | 225 | 226 | 200 | 236 | 240 | ||||||||
| Walking speed (km/h) | 42373 | 42405 | ||||||||||||
| Rate of working depth (%) | ≥85 | |||||||||||||
| Soil level after worked (cm) | ≤5 | |||||||||||||
| Vegetation covered rate(%) | ≥55 | |||||||||||||
| The rate of crushed soil (%) | ≥50 | |||||||||||||
| Linkage | Standard three-point mounted | |||||||||||||




