
Company Information
Ask for more detail from the seller
Contact Supplier| Ideal For |
|
|---|---|
| Applications |
|
Specifications
| No. | Capacity (cc) | Top Diameter (mm) | Height (mm) | Approximate Weight (Gram) | ||
| Dish | Reinforced rim | Lid | ||||
| Platinum Dishes / Basins | ||||||
| 122 | 030 | 050 | 22 | 016 | 018.5 | 12 |
| 123 | 050 | 057 | 26 | 019 | 022.0 | 15 |
| 124 | 060 | 063 | 27 | 024 | 026.0 | 18 |
| 125 | 075 | 070 | 28 | 028 | 031.0 | 20 |
| 126 | 100 | 075 | 29 | 037 | 041.0 | 22 |
| 127 | 150 | 085 | 35 | 058 | 062.0 | 28 |
| 128 | 250 | 100 | 41 | 093 | 100.0 | 45 |
| 129 | 500 | 125 | 50 | 175 | 185.0 | 63 |
| 130 | 700 | 143 | 58 | 205 | 215.0 | 82 |
| Platinum Micro Dishes / Basins | ||||||
| 131 | 10 | 35 | 17 | 08 | 10 | 5 |
| 132 | 15 | 38 | 19 | 10 | 13 | 6 |
| 133 | 20 | 42 | 20 | 13 | 17 | 8 |
*Other size and dimension can also be made available.