
Company Information
Ask for more detail from the seller
Contact Supplier| \ Parameter \ | \\ Results(Specification) \ | \
| \ Appearance \ | \\ ClearCrystallinePowder \ | \
| \ Assay(%) \ | \\ 103.29(102Min) \ | \
| \ Sodium Hydrogen Phosphite(%) \ | \\ 0.176(0.5Max) \ | \
| \ Calcium(ppm) \ | \\ 11(40Max) \ | \
| \ Ferrous(ppm) \ | \\ 0.36(2Max) \ | \
| \ Arsenic(ppm) \ | \\ 0.19(1 Max) \ | \
| \ Sulphate (ppm) \ | \\ 29 (200Max) \ | \
| \ Chloride(ppm) \ | \\ 21 (100Max) \ | \
| \ Lead(ppm) \ | \\ 0.06(1Max) \ | \
| \ PH Value \ | \\ 5.5 –8.5(6.81) \ | \
\