



Company Information
Ask for more detail from the seller
Contact SupplierBacked by a team of deft professionals, it has become easy for us to furnish divisive demands of the buyers and that too within shortest time possible. Based in Doha(Qatar), we are in the business of supplying products that are reckoned for their quality and excellence.
Details :
| Items | HSAC-12C/C | HSAC-12H/C | HSAC-15C/C | HSAC-15H/C | HSAC-18H/C | ||
|---|---|---|---|---|---|---|---|
| Performance | |||||||
| Power Supply | DC 48V (44V-54V) | DC 48V (44V-54V) | DC 48V (44V-54V) | DC 48V (44V-54V) | DC 48V (44V-54V) | ||
| Capacity | Cooling | Btu/h | 12000 | 12000 | 15000 | 15000 | 18000 |
| Heating | / | 12500 | / | 15500 | 20500 | ||
| Max. Noise | Indoor | dB(A) | ≤40 | ≤40 | ≤42 | ≤42 | ≤52 |
| Outdoor | ≤50 | ≤50 | ≤52 | ≤52 | ≤60 | ||
| Charged Refrigerant | g | R134a/900g | R134a/900g | R134a/920g | R134a/920g | R-410a/1.28Kg | |
| Air Circulation | m2/h | 450 | 450 | 450 | 550 | 800/850 | |
| Suitable Area | m2 | 15-25 | 15-25 | 20-30 | 20-30 | 25-35 | |
| EER | Btu/h/w | 21.43 | 21.43 | 19.48 | 19.48 | 13.16 | |
| Power Consumption | |||||||
| Power Input | Cooling | W | 560 | 580 | 770 | 770 | 1368 |
| Heating | W | / | 600 | / | 800 | 1392 | |
| Cooling | A | 11.5 | 11.5 | 15.7 | 15.7 | 28.5 | |
| Heating | A | / | 12.1 | / | 16.3 | 29 | |
| Lightning | |||||||
| Indoor Unit | Net | mm | 795*285*215 | 795*285*215 | 795*285*215 | 795*285*215 | 965*381*304 |
| package | mm | 905*370*283 | 905*370*283 | 905*370*283 | 905*370*283 | 952*387*304 | |
| Outdoor Unit | Net | mm | 820*320*540 | 820*320*540 | 820*320*540 | 820*320*540 | 952*387*304 |
| package | mm | 880*360*590 | 880*360*590 | 880*360*590 | 880*360*590 | 1092*457*927 | |
| Light | |||||||
| Indoor Unit | Net/Gross | Kg | 43020 | 43020 | 43020 | 43020 | 14/14.51 |
| Outdoor Unit | Net/Gross | Kg | 35/38 | 35/38 | 35/38 | 35/38 | 58.72 |


