
Company Information
Ask for more detail from the seller
Contact Supplier| Diameter | Length | Weight |
|---|---|---|
| 14mm | 1200mm | 1.6 kg |
| 15mm | 1200mm | 1.90 kg |
| 16mm | 1200mm | 1.98 kg |
| 16mm | 1500mm | 2.36 kg |
| 16mm | 1800mm | 2.85 kg |
| 16mm | 2400mm | 3.78 kg |
| 16mm | 3000mm | 4.70 kg |
| Diameter | Length | Weight |
|---|---|---|
| 20mm | 1200mm | 3.05 kg |
| 20mm | 1500mm | 3.85 kg |
| 20mm | 1800mm | 4.60 kg |
| 20mm | 2400mm | 6.10 kg |
| 20mm | 3000mm | 7.70 kg |
| Rod Diameter | Length | Driving Head Dia | Cat.Code |
|---|---|---|---|
| 15/16mm | 40mm | 14mm | ASDH-15 |
| 20mm | 60mm | 19mm | ASDH-20 |
Material - Steel as per BS 970-Grade-070 M20
Coupling Dowel (Connectors) are provided with the Solid Copper Earth Rod in order to connect 2 or more rods
| Rod Diameter | Length | Driving Head Dia | Cat.Code |
|---|---|---|---|
| 15/16mm | 15mm | 14mm | ASDL- 15 |
| 20mm | 15mm | 19mm | ASDL-20 |
Material - Brass
Spike with point helps the rod to drive easily and protects the copper rod against damage
| Rod Diameter | Length | Driving Head Dia | Cat.Code |
|---|---|---|---|
| 15/16mm | 40mm | 14mm | ASDS-15 |
| 20mm | 44mm | 19mm | ASDS - 20 |