




Company Information
Ask for more detail from the seller
Contact Supplier| TyreSize | RimSize |
|---|---|
| 3.00-4 RIB | 2.1 |
| 3.50-4 RIB | 2.1 |
| 4.00-4 LUG | 2.5 |
| 3.50-5 RIB | 3 |
| 4.00-8 LUG | 2.75 |
| 4.00-8 RIB | 2.75 |
| 4.00-8 LUG | 3 |
| 4.00-8 RIB | 3 |
| 4.00-8 RIB | 3.75 |
| 12×3 1/2-8 SM | 3 |
| 100/80-8 SM | 2.5 |
| 15×4 1/2-8 LUG | 3 |
| 15X4 1/2-8 SM | 3 |
| 15X4 1/2-8 LUG | 3.25 |
| 15×4 1/2-8 SM | 3.25 |
| 5.00-8 LUG | 3 |
| 5.00-8 RIB | 3.75 |
| 16×6-8 LUG | 4.33 |
| 17×7-8 SM | 4.33 |
| 18×7-8 LUG | 4.33 |
| 140/55-9 LUG | 4 |
| 6.00-9 LUG | 4 |
| 21×8-9 LUG | 6 |
| 200/50-10 LUG | 6.5 |
| 6.50-10 LUG | 5 |
| 6.50-10 LUG | 5.5 |
| 7.50-10 LUG | 5 |
| 7.50-10 LUG | 5.5 |
| 23×9-10 LUG | 6.5 |
| 7.00-12 LUG | 5 |
| 23×10-12 LUG | 8 |
| 27×10-12 LUG | 8 |
| 23×5-13 LUG | 3.75 |
| 7.00-15 LUG | 5.5 |
| 7.50-15 LUG | 5.5 |
| 7.50-15 LUG | 6 |
| 7.50-15 LUG | 6.5 |
| 8.15-15 LUG | 7 |
| 8.25-15 LUG | 6.5 |
| 2.50-15 LUG | 7 |
| 2.50-15 LUG | 7.5 |
| 3.00-15 LUG | 8 |
| 28×12.5-15 LUG | 9.75 |
| 355/65-15 LUG | 9.75 |
| 400/60-15 LUG | 11 |
| 7.50-16 LUG | 5.5 |
| 7.50-16 LUG | 6 |
| 7.50-16 LUG | 6.5 |
| 8.25-16 LUG | 5.5 |
| 8.25-16 LUG | 6 |
| 7.50-20 LUG | 6 |
| 8.25-20 LUG | 6.5 |
| 355/50-20 SM | 10 |
| 9.00-20 LUG | 6.5 |
| 9.00-20 LUG | 7 |
| 10.00-20 LUG | 7 |
| 10.00-20 LUG | 7.5 |
| 10.00-20 SM | 7.5 |
| 10.00-20 LUG | 8 |
| 10.00-20 SCR | 8 |
| 10.00-20 SM | 8 |
| 10.00-20 LUG | 8.5 |
| 10.00-20 SM | 8.5 |
| 11.00-20 SM | 7.5 |
| 11.00-20 SM | 8 |
| 11.00-20 SM | 8.5 |
| 12.00-20 LUG | 8 |
| 12.00-20 SM | 8 |
| 12.00-20 LUG | 8.5 |
| 12.00-20 SM | 8.5 |
| 13.00-20 SM | 8 |
| 13.00-20 SM | 8.5 |
| 12.00-24 LUG | 8.5 |
| 14.00-24 LUG | 10 |
| 14.00-25 LUG | 10 |



