
Company Information
Ask for more detail from the seller
Contact Supplier| Brand | Sony |
|---|---|
| Model ID | Xperia Z Ultra |
| Form | Bar |
| SIM Size | Micro SIM |
| SIM Type | Single Sim, GSM |
| Touch Screen | Yes, Capacitive |
| Business Features | Document Viewer, Pushmail (Exchange ActiveSync, Google Sync, Mail for Exchange) |
| Call Features | Hands Free, Loudspeaker |
| Handset Color | White |
| Operating Freq | GSM - 850, 900, 1800, 1900; UMTS - 2100 |
| OS | Android v4.2 (Jelly Bean), Upgradable to v4.4 (KitKat) |
| Processor | 2.2 GHz Qualcomm Snapdragon 800, Quad Core |
| Graphics | Adreno 330 |
| Type | TFT |
| Size | 6.4 Inches |
| Resolution | Full HD, 1920 x 1080 Pixels |
| Color | 16 M |
| Other Display Features | 10 Fingers Multi-touch Supported, Colour and Contrast Enhancement, Dust-proof and Water-resistant, Sony Mobile BRAVIA Engine 2, Gesture Input, Shatter Proof Sheet on Scratch Resistant Glass, TRILUMINOUS Display, Pixel Reproduction, Texture and Utline Improvement, Pen... Read More |
| Primary Camera | Yes, 8 Megapixel |
| Secondary Camera | Yes, 2 Megapixel |
| Video Recording | Yes, 1920 x 1080 |
| HD Recording | HD, Full HD |
| Zoom | Digital Zoom - 16x |
| Other Camera Features | Auto Focus, Burst Mode, HDR for Pictures and Movies, Face Detection, Geo-tagging, Image Stabiliser, Object Tracking, Picture Effect, Quick Launch, Scene Recognition, Self-timer, Send to Web, Smile Shutter, Sony Exmor RS, Image Sensor, Superior Auto, Sweep Panorama,... Read More |
| Size | 92.2x179.4x6.5 mm |
| Weight | 212 g |
| Type | 3050 mAh |
| Talk Time | 14 hrs (2G), 16 hrs (3G) |
| Standby Time | 870 hrs (2G), 820 hrs (3G) |
| Internal | 16 GB |
| Expandable Memory | microSD, upto 64 GB |
| Memory | 2 GB RAM |
| Internet Features | |
| Preinstalled Browser | Android, Google Chrome |
| GPRS | Yes, 107 kbps |
| EDGE | Yes, 296 kbps |
| 3G | Yes, 42 Mbps HSDPA; 5.8 Mbps HSUPA |
| Wifi | Yes, 802.11 a/b/g/n/ac |
| USB Connectivity | Yes, micro USB |
| Tethering | USB, Wi-fi Hotspot |
| Navigation Technology | A-GPS, GLONASS, with Google Maps |
| Bluetooth | Yes, v4, Supported Profiles (APTX, A2DP 1.2, HFP 1.6, HR 1.1, MAP 1.0, SPP 1.1, PMPOLE 1.0, AVRCP 1.3, DIP 1.3, HSP 1.2, OPP 1.1, HDP 1.1, GAPC / LE, HIDP, PAP 1.1, PANP 1.0) |
| Audio Jack | 3.5 mm |
| DLNA | Yes |
| Music Player | Yes, Supports MIDI, MP3, FLAC, eAAC+, WAV |
| Video Player | Yes, Supports M4V, 3GPP, H.264, WEBM, 3GP, MKV, Xvid, AVI, H.263, MP4, VP8, Full HD |
| FM | Yes |
| Sound Enhancement | Clear Audio+, Dynamic Normalizer, Music Tones, PlayNow Service, WALKMAN Application, xLoud Experience, Noise Reduction, 3D Surround Sound |
| Ringtone | Polyphonic |