




Company Information
Ask for more detail from the seller
Contact Supplier| Power | 3w | 5w | 9w | 12w |
|---|---|---|---|---|
| Operating Voltage | 180-280V | 180-280V | 180-280V | 180-280V |
| Light Output | 360 Lm | 600 Lm | 1080 Lm | 1440 Lm |
| Power Factor | >0.95 | >0.95 | >0.95 | >0.95 |
| Emitting Colour | NW/WW | NW/WW | NW/WW | NW/WW |
| Colour Temperature | 4.0K/3.0K | 4.0K/3.0K | 4.0K/3.0K | 4.0K/3.0K |
| Shape | Round | Round | Round | Round |
| Material | aluminum | aluminum | aluminum | aluminum |
| Body Colour Available | Black | Black | Black | Black |



