







Company Information
Ask for more detail from the seller
Contact Supplier| ITEM | SIZE | A | B | C | D | WLL (LB) | WT (LB) |
|---|---|---|---|---|---|---|---|
| ISCO-SBOLT01 | 1/ 4" | 5/16"- 18 | 0.31" | 0.94" | 1.38" | 1,000 | 0.05 |
| ISCO-SBOLT02 | 5/16" | 3/8"- 16 | 0.38" | 1.00" | 1.56" | 1,300 | 0.07 |
| ISCO-SBOLT03 | 3/8" | 7/16"-14 | 0.44" | 1.38" | 2.00" | 1,500 | 0.09 |
| ISCO-SBOLT04 | 7/16" | 1/ 2"- 13 | 0.50" | 1.61" | 2.30" | 2,000 | 0.12 |
| ISCO-SBOLT05 | 1/ 2" | 5/8"- 11 | 0.63" | 1.69" | 2.50" | 3,000 | 0.18 |
| ISCO-SBOLT06 | 5/8" | 3/ 4"- 10 | 0.75" | 2.13" | 3.19" | 4000.00 | 0.56 |
| ISCO-SBOLT07 | 3/ 4" | 7/8"- 9 | 0.88" | 2.63" | 3.69" | 6,000 | 0.91 |
| ISCO-SBOLT08 | 7/8" | 1"- 8 | 1.00" | 3.13" | 4.25" | 8,000 | 1.36 |
| ISCO-SBOLT09 | 1" | 1-1/8"- 7 | 1.13" | 3.50" | 4.69" | 10,000 | 2.11 |
| ISCO-SBOLT10 | 1-1/4" | 1-3/8"- 6 | 1.38" | 3.65" | 6.40" | 14,000 | 4.12 |
Available Shackle Bolt:-
| Stainless Steel Shackle Bolt: | Mild Steel (MS) Shackle Bolt: |
|---|---|
Stainless Steel 304 Shackle Bolt Stainless Steel 304L Shackle Bolt Stainless Steel 316 Shackle Bolt Stainless Steel 316L Shackle Bolt | Mild Steel Shackle Bolt Carbon Steel Shackle Bolt Forged Shackle Bolt Steel Casting Shackle Bolt |






