






Company Information
Ask for more detail from the seller
Contact SupplierWe are offering suzuki gixxer motorcycle.
| Engine Type | 4-Stroke, 1-Cylinder, Oil-cooled |
|---|---|
| Valve System | SOHC, 4 Valve |
| Displacement | 249 cm³ |
| Bore x Stroke | 76.0 mm x 54.9 mm |
| Engine Output | 26.5ps@9000rpm |
| Torque | 22.6Nm@7500rpm |
| Fuel System | Fuel Injection |
| Starter System | Electric |
| Transmission Type | 6 Speed, MT |
| Wheels | Cast |
|---|---|
| Overall Length | 2010mm |
| Overall Width | 805mm |
| Overall Height | 1035mm |
| Wheel Base | 1340mm |
| Ground Clearance | 165mm |
| Seat Height | 800mm |
| Kerb Mass | 156kg |
| Fuel Tank Capacity | 12 L |
| Front | Telescopic, Coil spring, Oil damped |
|---|---|
| Rear | Swing Arm Type, Mono Suspension |
| Front | 110/70R - 17 M/C - Radial Tubeless |
|---|---|
| Rear | 150/60R - 17 M/C - Radial Tubeless |
| Front | Disc |
|---|---|
| Rear | Disc |
| Battery | Maintenance free, 12V 6Ah |
|---|---|
| Headlight | LED |
| Tail Light | LED |





