




Company Information
Ask for more detail from the seller
Contact Supplier| Engine Type | 4-Stroke, 1-Cylinder, Air-cooled |
|---|---|
| Valve System | SOHC, 2-Valve |
| Displacement | 155 cm³ |
| Bore x Stroke | 56.0 mm x 62.9 mm |
| Engine Output | 14.1ps@8000rpm |
| Torque | 14.0Nm@6000rpm |
| Fuel System | Fuel Injection |
| Starter System | Electric |
| Transmission Type | 5 Speed, MT |
| Wheels | Cast |
|---|---|
| Overall Length | 2025mm |
| Overall Width | 715mm |
| Overall Height | 1035mm |
| Wheel Base | 1340mm |
| Ground Clearance | 165mm |
| Seat Height | 795mm |
| Kerb Mass | 146Kg |
| Fuel Tank Capacity | 12 L |
| Front | Disc |
|---|---|
| Rear | Disc |
| Front | 100/80R - 17 M/C - Tubeless |
|---|---|
| Rear | 140/60R - 17 M/C - Radial Tubeless |
| Front | Telescopic, Coil spring, Oil damped |
|---|---|
| Rear | Swing Arm Type, Mono Suspension |
| Battery | Maintenance free 12V, 3Ah |
|---|---|
| Headlight | LED |
| Tail Light | LED |



