
Product Specifications
Range
| Extension Cables | Conductor Material | |
| Positive | Negative | |
| KX(NiCr/NiAl) | Chromel ® | Alumel |
| JX(Fe/CuNi) | Iron | Constantan |
| EX(NiCr/CuNi) | Chromel ® | Constantan |
| TX(Cu/CuNi) | Copper | Constantan |
| Compensating Cables | ||
| KX(A)/VX(NiCr/NiAl) | Copper | Constantan |
| SX/RX(PtRh-Pt) | Copper | Constantan |
Standards Referred
| Ansi MC-96.1 ENI-163.00 | IS : 8784 | B. S | |||||||
| Colour Code | +ve | -ve | overall | +ve | -ve | overall | +ve | -ve | overall |
| Extension Cables | |||||||||
| KX | Yellow | Red | Yellow | Red | Green | Green | Brown | Blue | Red |
| JX | White | Red | Black | Red | Blue | Blue | Yellow | Blue | Black |
| TX | Blue | Red | Blue | Red | Black | Black | White | Blue | Blue |
| EX | Purple | Red | Purple | Red | Violet | Violet | Brown | Blue | Brown |
| Compensating Cables | |||||||||
| KX(A)/VX | -- | -- | -- | Red | Green | Green | White | Blue | Red |
| SX/RX | Black | Red | Green | Red | White | White | White | Blue | Green |
Company Information
Ask for more detail from the seller
Contact Supplier