


Company Information
Ask for more detail from the seller
Contact Supplier| CODE | D1 | L1 | THREAD | I.D. | CAT |
|---|---|---|---|---|---|
| ETE 363R2 | 96 | 190 | M36X3 R | 25.4 | 2 |
| ETE 363L2 | 96 | 190 | MM36X3 L | 25.4 | 2 |
| ETE 363R3 | 96 | 190 | M36X3 R | 32 | 3 |
| ETE 363L3 | 96 | 190 | M36X3 L | 32 | 3 |
| ETE 363L3 | 96 | 190 | M40X3 R | 25.4 | 2 |
| ETE 403L2 | 96 | 190 | M40X3 L | 25.4 | 2 |
| ETE 403R3 | 96 | 190 | M40X3 R | 32 | 3 |
| ETE 403L3 | 96 | 190 | M40X3 L | 32 | 3 |
| ETE 423R2 | 96 | 190 | M42X3 R | 25.4 | 2 |
| ETE 423R3 | 96 | 190 | M42X3 R | 32 | 3 |

