
Company Information
Ask for more detail from the seller
Contact SupplierType No | Contactor | Full Load Range Amps | KW | HP |
|---|---|---|---|---|
0.5 TRS | RC - TA | 4 to 6.5 A | 0.38 | 0.5 |
1 TRS | RC - TA | 6 to 10 A | 0.75 | I |
1.5 TRS | RC - TA | 9 to 14 A | 1.12 | 1.5 |
2 TRS | RC - TA | 11 to 18 A | 1.5 | 2 |
3 TRS | RC - TS | 13 to 2I A | 2.25 | 3 |
5 RST | RC - IAS | 20 to 32A | 3.75 | 5 |
7.5 RST | RC - 2AS | 28 to 42A | 5.5 | 7.5 |
Note : Please specify Type No, Relay Range and HP/KW rating while placing orders.