



Company Information
Ask for more detail from the seller
Contact Supplier| Size Mm | Length Appr. mm | Max motor Size / kW | Max air flow m3/s | Max press Pa | Length Approx. mm | Length Approx. mm |
|---|---|---|---|---|---|---|
| 800 | 1150 | 280 / 90 | 17 | 2800 | 1240 | 600 |
| 900 | 1150 | 280 / 90 | 23 | 4200 | 1240 | 600 |
| 1000 | 1150 | 200 / 30 | 24 | 1000 | 1240 | 700 |
| 1120 | 1150 | 250 / 55 | 34 | 1500 | 1490 | 900 |
| 1250 | 1150 | 280 / 90 | 47 | 1700 | 1490 | 900 |
| 1400 | 1500 | 315 / 200 | 55 | 1900 | 1740 | 900 |
| 1600 | 1500 | 315 / 200 | 95 | 2500 | 1740 | 1000 |
| 1800 | 1500 | 315 / 200 | 105 | 2500 | 2240 | 1150 |


