



Company Information
Ask for more detail from the seller
Contact SupplierWe have substantial warehouse that is well-equipped with the cutting-edge technologies and upgraded machines; thus, we are capable of entertaining the voluminous requirements with super ease. With the aid of secure payment procedure and a team of adroit professionals, we have marked our prominence in the market. Our payment procedures ensure faster trade.
Features :
How the Twin Family Works :
Its advantages are :
Details :
| General Data | - | - | - | - | - | - | - | - |
|---|---|---|---|---|---|---|---|---|
| Max. operating pressure¹ | 8 bar | - | - | - | - | - | - | - |
| Max. water temperature1 | 60oC | - | - | - | - | - | - | - |
| Min. backwash pressure** | 2.0 bar | - | - | - | - | - | - | - |
| Module Quantity | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
| Max.recommended flow rate m3/h | 120 Mesh | 600 | 800 | 1000 | 1200 | 1400 | 1600 | 1800 |
| Filtration surface area cm2 | 24600 | 32800 | 41000 | 49200 | 57400 | 65600 | 73800 | 82000 |
| Inlet/Outlet diameter | 10” | 12” | 12” /14” | 14” | 16” | 16” | 16” /18” | 18” |


