
Company Information
Ask for more detail from the seller
Contact Supplier| VERTICAL MILLING MACHINE | ||
|---|---|---|
| ALL GEARED | ||
| Specification | Model No.2 | Model No.3 |
| Table Size | 280x1270mm | 310x1450mm |
| Table Travel Longitudinal | 660mm | 735mm |
| Table Feeds | 9/repid | 9/repid |
| Tee Slot | 3/16mm | 3/16mm |
| Cross Travel | 280mm | 310mm |
| Knee Travel | 400mm | 500mm |
| Cutter Arbor | 25.4mm# | 25.4mm # |
| Spindle Taper | ISO 40# | ISO 40# |
| Spindle Speeds RPM | 9 speeds 40-1050 | 9 speeds 40-1050 |
| Spindle Motor | 5H.P. | 5 H.P. |
| Feed Motor | 2H.P. | 2H.P. |
| Coolent Pump | 0.10 H.P. | 0.10 H.P. |
| Optional Mark as * | ||
| Change Mark as # | ||
| OPTIONAL ACCESSORIES | STANDARD ACCESSORIES | APPLICATIONS |
|---|---|---|
| 1. Protection kit. | 1. In-built coolant pump and piping. | 1. Automobiles |
| 2. Dividing head. | 2. Backlash eliminator. | 2. Die & Mould Manufacturers |
| 3. Rotary table. | 3. Universal table. | 3. Aerospace |
| 4. Slotting attachment. | 4. Arbor suppor & arbor. | 4. Medical Equipment |
| 5. vertical attachment (Universal type). | 5. Tool box. | 5. Textile Machinery |
| 6. Rack cutting attachment. | 6. Test chart& high endurance certificate. | 6. Diamond & Jewellery Industries |
| 7. Digital read out (DRO). | 7. Instruction & maintenance manual. | 7. Allied Machinery |
| 8. Plastic Processing Machinery | ||
| 9. Defence |