
Product Specifications
| PARAMETER | pH | EMF (mV) | Temp (°C) | Salinity |
| Range | 0 to 14 | ±1999.9 | 0 to 100 | 0 to 40 ppt |
| Readability | 0.001 | 0.1 | 0.1 | -- |
| Accuracy | ±0.001* | ±0.1 | ±0.5 | ±1%(1) |
| Repeatablility | ±0.001 | ±0.1 | ±0.1 | -- |
| INPUT | ||||
| Sensor | CE/GE & RE | CE/GE & RE | Semiconductor | ISE (Cl) & RE |
| Impedance@25°C | >1013 | >1013 | -- | -- |
| Receptacle | BNC, Banana | BNC, Banana | Banana | BNC |
| Temp. Compensation | 0 to 100°C A/M | -- | -- | 0 to 50°C A/M |
Seller Detail
Ask for more detail from the seller
Contact Supplier