




Company Information
Ask for more detail from the seller
Contact Supplier| Electrical Data | Light Data | ||
|---|---|---|---|
| Input voltage range | 100 - 277 VAC | LED Type | SMD LED, LM80 Certified |
| Power | 40 Watt | LED Effiicacy | >120 Im/Watt |
| Power Factor | >0.9 | Beam Angle | 136 Degree |
| Frequency | 50Hz | CCT | 2700-6500K |
| THD | <15% | CRI | Typical 70 |
| Driver | Constant Current active Powerfactor Corrected | Diffuser material | Polycarbonate diffuser |
| Driver Efficiency | >85% | LED Life time | 50,000 hours |
| Environmental | Physical details | ||
|---|---|---|---|
| Working Temperature | 10 Degree C to + 55 Degree C | Material | Aluminum |
| Working humidity | 10 to 90% RH | Construction | Extruded with anodized |
| Storage Temperature | -10 Degree to + 85 Degree C | Fixture Dimenssions | L-1230mm x W-65mm x H-60mm |
| IP Rating | IP68 | Weight | 0.95 Kgs Approx |



