
Company Information
Ask for more detail from the seller
Contact Supplier| Construction | D:d Ratio | |
| Recommended | Minimum | |
| 6x7 (6-1) | 64 | 42 |
| 6x19S (9-9-1) | 48 | 42 |
| 6x26SW (10-5+5-5-1) | 45 | 30 |
| 6x25F (12-6F-6-1) | 39 | 26 |
| 6x31SW (12-6+6-6-1) | 39 | 26 |
| 6x37SF (12-12-6F-6-1) | 39 | 26 |
| 6x36SW (14-7+7-7-1) | 33 | 22 |
| 6x43SF (14-14-7F-7-1) | 33 | 22 |
| 6x50SFS (14-14-7F-7-7-1) | 33 | 22 |
| 6x41SW (16-8+8-8-1) | 30 | 20 |
| 6x49SW (16-8+8-8-8-1) | 30 | 20 |
| 6x49SF (16+16+8F-8-1) | 30 | 20 |
| 6x46SW (18-9+9-9-1) | 27 | 18 |
| 6x52SW (18-9+9-9/6-1) | 27 | 18 |
| 6x55SF (18-18-9F-9/6-1) | 27 | 18 |
| 8x19S (9-9-1) | 39 | 26 |
| 8x26SW (10-5+5-5-1) | 36 | 24 |
| 8x25F (12-6F-6-1) | 33 | 22 |
| 8x31SW (12-6+6-6-1) | 33 | 22 |
| 8x37F (12-12-6F-6-1) | 33 | 22 |
| 8x36SW (14-7+7-7-1) | 29 | 19 |
| 8x50SFS (14-14-7F-7-7-1) | 29 | 19 |
| 17x7 (11:16-1) | 52 | 34 |
| 18x7 (12:6-FC) | 52 | 34 |
| 19x7 (12:6-1) | 52 | 34 |
| 34x7 (17:11/6-FC) | 45 | 30 |
| 35x7 (16:6+6-6-1) | 61 | 40 |
| 6x25FS (12/12/D) | 48 | 32 |
| 6x8FS (7/D) | 73 | 48 |
| 6x28FS (15/12/D) | 45 | 30 |
| Locked Coil Winding Rope | 152 | 100 |
Details
| Single Layer : Single wire centre with six wires of the same diameter | |
Seale :
| |
Filler Wire :
| |
Warrington :
| |
| Combined : Combination of above construc-tions. Eg Seale-Filler, Warrington-Seale etc. |