Our Products
We are leaders in the market for providing best range of 150CC Round Tablet Bottle, 200CC Round Tablet Bottle, 30CC Round Tablet Bottle, 100CC Round Tablet Bottle and 100CC Square Tablet Bottle
Details
| Test Parameter | Unit | Specification Range |
|---|---|---|
| Total Height of Bottle with Cap | mm | 51.00 +/- 1.00 |
| Bottle Dimensions | ||
| Height of Bottle | mm | 32.75 +/- 1.00 |
| Body Diameter (Max) | mm | 36.45 +/- 0.50 |
| Neck Diameter (Thread) | mm | 36.50 +/- 0.50 |
| Sealing Width | mm | 2.25 +/- 0.20 |
| Label Size_Height | mm | 26 |
| Label Size_Length | mm | 105 |
| Weight of Bottle | gm | 3.70 +/- 1.00 |
| Brimful Capacity | ml | 40.00 +/- 5.00 |
| Cap Dimensions | ||
| Cap Diameter | mm | 40.50 +/- 0.50 |
| Cap Height | mm | 11.25 +/- 0.25 |
| Weight of Cap | gm | 3.50 +/- 0.50 |
| General and Packaging | ||
| Appearance | Physical | Must Look New, Clean and Contamination Free |
| Fitment and Stability | Physical | Easy Fitment of cap & Bottle stable on Bottom |
| Bottle | Packing | Corrugated box |
| Cap | Packing | Plastic/woven Bag |
Download
Details
| Test Parameter | Unit | Specification Range | |||
|---|---|---|---|---|---|
| HDPE/PP | PET-G | ||||
| Bottle Dimensions | |||||
| Height of Bottle | mm | 77.50 +/- 1.00 | 79.50 +/- 1.00 | ||
| Body Diameter (Max) | mm | 47.75 +/- 0.50 | 48.20 +/- 0.50 | ||
| Neck Diameter (Thread) | mm | 36.50 +/- 0.30 | 37.25 +/- 0.30 | ||
| Sealing Width | mm | 3.50 +/- 0.25 | 3.50 +/- 0.25 | ||
| Label Size_Height | mm | 45 | |||
| Label Size_Length | mm | 145 | |||
| Weight of Bottle | gm | 12.00 +/- 1.00 | 10.00 +/- 1.00 | ||
| Brimful Capacity | ml | 110.00 +/- 10.00 | |||
| Cap Dimensions | |||||
| Cap Option | Plastic Cap | CRC | Flip Top | Metal Cap | |
| Cap Diameter | mm | 40.50 +/- 0.50 | 44.50 +/- 0.50 | 40.50 +/- 0.50 | 39.50 +/- 0.50 |
| Cap Height | mm | 11.25 +/- 0.25 | 16.75 +/- 0.50 | 18.50 +/- 0.25 | 12.15 +/- 0.50 |
| Weight of Cap | gm | 3.50 +/- 0.50 | 7.30 +/- 0.50 | 5.50 +/- 0.50 | 3.25 +/- 0.50 |
| General and Packaging | |||||
| Appearance | Physical | Must Look New, Clean and Contamination Free | |||
| Fitment and Stability | Physical | Easy Fitment of cap & Bottle stable on Bottom | |||
| Bottle | Packing | Corrugated box | |||
| Cap | Packing | Plastic/woven Bag | |||
Download
Details
| Test Parameter | Unit | Specification Range |
|---|---|---|
| Bottle Dimensions | ||
| Height of Bottle | mm | 99.25 +/- 1.00 |
| Body Thickness (Max) | mm | 47.50 +/- 0.50 |
| Body Width | mm | 61.50 +/- 0.50 |
| Neck Diameter (Thread) | mm | 36.50 +/- 0.30 |
| Sealing Width | mm | 3.00 +/- 0.25 |
| Label Size_Height | mm | 60 |
| Label Size_Length | mm | 180 |
| Weight of Bottle | gm | 18.00 +/- 1.00 |
| Brimful Capacity | ml | 175.00 +/- 10.00 |
| General and Packaging | ||
| Appearance | Physical | Must Look New, Clean and Contamination Free |
| Fitment and Stability | Physical | Easy Fitment of cap & Bottle stable on Bottom |
| Bottle | Packing | Corrugated box |
| Cap | Packing | Plastic/woven Bag |
Download
Details
| Test Parameter | Unit | Specification Range |
|---|---|---|
| Bottle Dimensions | ||
| Height of Bottle | mm | 99.25 +/- 1.00 |
| Body Thickness (Max) | mm | 47.50 +/- 0.50 |
| Body Width | mm | 61.50 +/- 0.50 |
| Neck Diameter (Thread) | mm | 36.50 +/- 0.30 |
| Sealing Width | mm | 3.00 +/- 0.25 |
| Label Size_Height | mm | 60 |
| Label Size_Length | mm | 180 |
| Weight of Bottle | gm | 18.00 +/- 1.00 |
| Brimful Capacity | ml | 175.00 +/- 10.00 |
| General and Packaging | ||
| Appearance | Physical | Must Look New, Clean and Contamination Free |
| Fitment and Stability | Physical | Easy Fitment of cap & Bottle stable on Bottom |
| Bottle | Packing | Corrugated box |
| Cap | Packing | Plastic/woven Bag |
Download
Details
| Test Parameter | Unit | Specification Range |
|---|---|---|
| Total Height of Bottle with Cap | mm | 118.50 +/- 1.50 |
| Bottle Dimensions | ||
| Height of Bottle | mm | 117.00 +/- 1.00 |
| Body Diameter (Max) | mm | 63.75 +/- 0.50 |
| Neck Diameter (Thread) | mm | 45.00 +/- 0.50 |
| Sealing Width | mm | 3.00 +/- 0.30 |
| Label Size_Height | mm | 75 |
| Label Size_Length | mm | 195 |
| Weight of Bottle | gm | 24.00 +/- 1.00 |
| Brimful Capacity | ml | 310.00 +/- 10.00 |
| Cap Dimensions | ||
| Cap Diameter | mm | 47.50 +/- 0.25 |
| Cap Height | mm | 14.90 +/-0.25 |
| Weight of Cap | gm | 4.65 +/- 0.50 |
| General and Packaging | ||
| Appearance | Physical | Must Look New, Clean and Contamination Free |
| Fitment and Stability | Physical | Easy Fitment of cap & Bottle stable on Bottom |
| Bottle | Packing | Corrugated box |
| Cap | Packing | Plastic/woven Bag |
Download