Our Products
Cosmetic Container
2 Products availablePackaging Caps
2 Products availableAluminium,Tin & Metal Containers
1 Products availableWe offer the best product range of 250gm Cylindrical PP Jar, Bulge HDPE Jar, Concave HDPE Jar, Oval HDPE Jar and 500gm HDPE Powder Jar.
Details
| Test Parameter | Unit | Specification Range |
|---|---|---|
| Total Height of Container with Cap | mm | 95.25 +/- 1.00 |
| Container Dimensions | ||
| Height of Container | mm | 94.25 +/- 1.00 |
| Body Diameter (Max) | mm | 63.75 +/- 0.50 |
| Neck Diameter (Thread) | mm | 64.70 +/- 0.30 |
| Label Size_Height | mm | 75 |
| Label Size_Length | mm | 195 |
| Weight of Container | gm | 18.50 +/- 1.00 |
| Brimful Capacity | ml | 260.00 +/- 10.00 |
| Cap Dimensions | ||
| Cap Diameter | mm | 68.25 +/- 0.25 |
| Cap Height | mm | 10.50 +/- 0.25 |
| Weight of Cap | gm | 4.70 +/- 0.50 |
| General and Packaging | ||
| Appearance | Physical | Must Look New, Clean and Contamination Free |
| Fitment and Stability | Physical | Easy Fitment of cap & Container stable on Bottom |
| Container | Packing | Corrugated box |
| Cap | Packing | Plastic/woven Bag |
Download
Details
| Test Parameter | Unit | Specification Range |
|---|---|---|
| Total Height of Jar with Cap | mm | 180.50 +/- 1.50 |
| Jar Dimensions | ||
| Height of Jar | mm | 179.00 +/- 1.00 |
| Body Diameter (Max) | mm | 83.50 +/- 0.50 |
| Neck Diameter (Thread) | mm | 72.00 +/- 0.50 |
| Sealing Width | mm | 3.70 +/- 0.30 |
| Label Size_Height | mm | NA |
| Label Size_Length | mm | NA |
| Weight of Jar | gm | 42.00 +/- 1.00 |
| Brimful Capacity | ml | 700.00 +/- 20.00 |
| Cap Dimensions | ||
| Cap Diameter | mm | 74.50 +/- 0.30 |
| Cap Height | mm | 18.25 +/- 0.25 |
| Weight of Cap | gm | 9.00 +/- 0.50 |
| General and Packaging | ||
| Appearance | Physical | Must Look New, Clean and Contamination Free |
| Fitment and Stability | Physical | Easy Fitment of cap & Jar stable on Bottom |
| Jar | Packing | Pack in corrugated boxes/Bag |
| Cap | Packing | Plastic/woven Bag |
Download
Details
| Test Parameter | Unit | Specification Range |
|---|---|---|
| Total Height of Jar with Cap | mm | 157.00 +/- 1.50 |
| Jar Dimensions | ||
| Height of Jar | mm | 154.00 +/- 1.00 |
| Body Diameter (Max) | mm | 82.00 +/- 0.50 |
| Neck Diameter (Thread) | mm | 72.00 +/- 0.50 |
| Sealing Width | mm | 3.70 +/- 0.30 |
| Label Size_Height | mm | NA |
| Label Size_Length | mm | NA |
| Weight of Jar | gm | 42.00 +/- 1.00 |
| Brimful Capacity | ml | 630.00 +/- 10.00 |
| Cap Dimensions | ||
| Cap Diameter | mm | 74.50 +/- 0.30 |
| Cap Height | mm | 18.25 +/- 0.25 |
| Weight of Cap | gm | 9.00 +/- 0.50 |
| General and Packaging | ||
| Appearance | Physical | Must Look New, Clean and Contamination Free |
| Fitment and Stability | Physical | Easy Fitment of cap & Jar stable on Bottom |
| Jar | Packing | Pack in corrugated boxes/Bag |
| Cap | Packing | Plastic/woven Bag |
Download
Details
| Test Parameter | Unit | Specification Range |
|---|---|---|
| Total Height of Jar with Cap | mm | 180.00 +/- 1.50 |
| Jar Dimensions | ||
| Height of Jar | mm | 179.00 +/- 1.00 |
| Body Diameter (Max) | mm | 79.50 +/- 0.50 |
| Neck Diameter (Thread) | mm | 71.50 +/- 0.50 |
| Sealing Width | mm | 3.30 +/- 0.30 |
| Label Size_Height | mm | NA |
| Label Size_Length | mm | NA |
| Weight of Jar | gm | 42.00 +/- 1.00 |
| Brimful Capacity | ml | 700.00 +/- 20.00 |
| Cap Dimensions | ||
| Cap Diameter | mm | 74.50 +/- 0.30 |
| Cap Height | mm | 18.25 +/- 0.25 |
| Weight of Cap | gm | 9.00 +/- 0.50 |
| General and Packaging | ||
| Appearance | Physical | Must Look New, Clean and Contamination Free |
| Fitment and Stability | Physical | Easy Fitment of cap & Jar stable on Bottom |
| Jar | Packing | Pack in corrugated boxes/Bag |
| Cap | Packing | Plastic/woven Bag |
Download
Details
| Test Parameter | Unit | Specification Range |
|---|---|---|
| Total Height of Jar with Cap | mm | 183.00 +/- 1.50 |
| Jar Dimensions | ||
| Height of Jar | mm | 179.50 +/- 1.00 |
| Body Diameter (Max) | mm | 109.00 +/- 0.50 |
| Neck Diameter (Thread) | mm | 105.75 +/- 0.50 |
| Sealing Width | mm | 6.00 +/- 0.30 |
| Label Size_Height | mm | 142 |
| Label Size_Length | mm | 335 |
| Weight of Jar | gm | 90.00 +/- 2.00 |
| Brimful Capacity | ml | 1500.00 +/- 20.00 |
| Cap Dimensions | ||
| Cap Diameter | mm | 108.50 +/- 0.30 |
| Cap Height | mm | 18.25 +/- 0.25 |
| Weight of Cap | gm | 18.50 +/- 0.50 |
| General and Packaging | ||
| Appearance | Physical | Must Look New, Clean and Contamination Free |
| Fitment and Stability | Physical | Easy Fitment of cap & Jar stable on Bottom |
| Jar | Packing | Corrugated box/Bag |
| Cap | Packing | Plastic/woven Bag |
Download
Details
| Test Parameter | Unit | Specification Range |
|---|---|---|
| Total Height of Jar with Cap | mm | 128.50 +/- 1.50 |
| Jar Dimensions | ||
| Height of Jar | mm | 127.00 +/- 1.00 |
| Body Diameter (Max) | mm | 76.00 +/- 0.50 |
| Neck Diameter (Thread) | mm | 72.25 +/- 0.50 |
| Sealing Width | mm | 3.70 +/- 0.30 |
| Label Size_Height | mm | 80 |
| Label Size_Length | mm | 230 |
| Weight of Jar | gm | 30.00 +/- 1.00 |
| Brimful Capacity | ml | 500.00 +/- 20.00 |
| Cap Dimensions | ||
| Cap Diameter | mm | 74.50 +/- 0.30 |
| Cap Height | mm | 18.25 +/- 0.25 |
| Weight of Cap | gm | 9.00 +/- 0.50 |
| General and Packaging | ||
| Appearance | Physical | Must Look New, Clean and Contamination Free |
| Fitment and Stability | Physical | Easy Fitment of cap & Jar stable on Bottom |
| Jar | Packing | Corrugated box/Bag |
| Cap | Packing | Plastic/woven Bag |
Download
Details
| Test Parameter | Unit | Specification Range |
|---|---|---|
| Total Height of Container with Cap | mm | 113.25 +/- 1.00 |
| Container Dimensions | ||
| Height of Container | mm | 112.70 +/- 1.00 |
| Body Diameter (Max) | mm | 62.75 +/- 0.50 |
| Neck Diameter (Thread) | mm | 65.25 +/- 0.30 |
| Label Size_Height | mm | 95 |
| Label Size_Length | mm | 190 |
| Weight of Container | gm | 23.50 +/- 1.00 |
| Brimful Capacity | ml | 325.00 +/- 10.00 |
| Cap Dimensions | ||
| Cap Diameter | mm | 68.25 +/- 0.25 |
| Cap Height | mm | 10.50 +/- 0.25 |
| Weight of Cap | gm | 4.70 +/- 0.50 |
| General and Packaging | ||
| Appearance | Physical | Must Look New, Clean and Contamination Free |
| Fitment and Stability | Physical | Easy Fitment of cap & Container stable on Bottom |
| Container | Packing | Corrugated box |
| Cap | Packing | Plastic/woven Bag |
Download
Details
| Test Parameter | Unit | Specification Range |
|---|---|---|
| Total Height of Container with Cap | mm | 79.00 +/- 1.00 |
| Container Dimensions | ||
| Height of Container | mm | 78.25 +/- 1.00 |
| Body Diameter (Max) | mm | 64.25 +/- 0.50 |
| Neck Diameter (Thread) | mm | 64.90 +/- 0.30 |
| Label Size_Height | mm | 60 |
| Label Size_Length | mm | 195 |
| Weight of Container | gm | 15.00 +/- 1.00 |
| Brimful Capacity | ml | 220.00 +/- 15.00 |
| Cap Dimensions | ||
| Cap Diameter | mm | 68.25 +/- 0.25 |
| Cap Height | mm | 10.50 +/- 0.25 |
| Weight of Cap | gm | 4.70 +/- 0.50 |
| General and Packaging | ||
| Appearance | Physical | Must Look New, Clean and Contamination Free |
| Fitment and Stability | Physical | Easy Fitment of cap & Container stable on Bottom |
| Container | Packing | Corrugated box |
| Cap | Packing | Plastic/woven Bag |
Download
Details
| Test Parameter | Unit | Specification Range |
|---|---|---|
| Total Height of Jar with Cap | mm | 137.00 +/- 1.50 |
| Jar Dimensions | ||
| Height of Jar | mm | 134.00 +/- 1.00 |
| Body Diameter (Max) | mm | 109.00 +/- 0.50 |
| Neck Diameter (Thread) | mm | 105.50 +/- 0.50 |
| Sealing Width | mm | 5.40 +/- 0.30 |
| Label Size_Height | mm | 99 |
| Label Size_Length | mm | 335 |
| Weight of Jar | gm | 60.00 +/- 2.00 |
| Brimful Capacity | ml | 1100.00 +/- 20.00 |
| Cap Dimensions | ||
| Cap Diameter | mm | 108.50 +/- 0.30 |
| Cap Height | mm | 18.25 +/- 0.25 |
| Weight of Cap | gm | 18.50 +/- 0.50 |
| General and Packaging | ||
| Appearance | Physical | Must Look New, Clean and Contamination Free |
| Fitment and Stability | Physical | Easy Fitment of cap & Jar stable on Bottom |
| Jar | Packing | Corrugated box/Bag |
| Cap | Packing | Plastic/woven Bag |
Download
Details
| Test Parameter | Unit | Specification Range |
|---|---|---|
| Total Height of Jar with Cap | mm | 164.50 +/- 1.50 |
| Jar Dimensions | ||
| Height of Jar | mm | 163.50 +/- 1.00 |
| Body Diameter (Max) | mm | 76.00 +/- 0.50 |
| Neck Diameter (Thread) | mm | 72.00 +/- 0.50 |
| Sealing Width | mm | 3.70 +/- 0.30 |
| Label Size_Height | mm | 115 |
| Label Size_Length | mm | 230 |
| Weight of Jar | gm | 42.00 +/- 1.00 |
| Brimful Capacity | ml | 650.00 +/- 20.00 |
| Cap Dimensions | ||
| Cap Diameter | mm | 74.50 +/- 0.30 |
| Cap Height | mm | 18.25 +/- 0.25 |
| Weight of Cap | gm | 9.00 +/- 0.50 |
| General and Packaging | ||
| Appearance | Physical | Must Look New, Clean and Contamination Free |
| Fitment and Stability | Physical | Easy Fitment of cap & Jar stable on Bottom |
| Jar | Packing | Pack in corrugated boxes/ bag |
| Cap | Packing | Plastic/woven Bag |
Download
Details
| Test Parameter | Unit | Specification Range |
|---|---|---|
| Total Height of Container with Cap | mm | 166.00 +/- 1.00 |
| Container Dimensions | ||
| Height of Container | mm | 164.00 +/- 1.00 |
| Body Diameter (Max) | mm | 63.15 +/- 0.50 |
| Neck Diameter (Thread) | mm | 65.00 +/- 0.30 |
| Label Size_Height | mm | 145 |
| Label Size_Length | mm | 190 |
| Weight of Container | gm | 33.50 +/- 1.00 |
| Brimful Capacity | ml | 450.00 +/- 10.00 |
| Cap Dimensions | ||
| Cap Diameter | mm | 68.25 +/- 0.25 |
| Cap Height | mm | 10.50 +/- 0.25 |
| Weight of Cap | gm | 4.70 +/- 0.50 |
| General and Packaging | ||
| Appearance | Physical | Must Look New, Clean and Contamination Free |
| Fitment and Stability | Physical | Easy Fitment of cap & Container stable on Bottom |
| Container | Packing | Corrugated box |
| Cap | Packing | Plastic/woven Bag |
Download