Our Products
Our offered Product range includes Cabinet Pull Handle, Textured Glass Door Handle, Fancy Glass Door Handle, Western Glass Door Handle and Modern Glass Door Handle.
Details
| Size | L | W | H | T | Pcs.Per Box | Prices Per Pcs. |
|---|---|---|---|---|---|---|
| 96 | 103 | 24 | 25 | 5 | 12 | 314 |
| 160 | 168 | 24 | 27 | 5.5 | 8 | 448 |
| 224 | 233 | 24 | 30 | 6 | 6 | 588 |
Details
| Size | L | W | H | T | Pcs.Per Box | Prices Per Pcs. |
|---|---|---|---|---|---|---|
| 250 | 350 | 47 | 42.5 | 12 | 1 (Set) | 4380 |
| 350 | 450 | 47 | 42.5 | 12 | 1 (Set) | 5380 |
| 500 | 600 | 47 | 42.5 | 12 | 1 (Set) | 6780 |
Details
| Size | L | W | H | T | Pcs.Per Box | Prices Per Pcs. |
|---|---|---|---|---|---|---|
| 250 | 350 | 47 | 42.5 | 12 | 1 (Set) | 4220 |
| 350 | 450 | 47 | 42.5 | 12 | 1 (Set) | 5220 |
| 500 | 600 | 47 | 42.5 | 12 | 1 (Set) | 6680 |
Details
| Size | L | W | H | T | P | Pcs.Per Box | Prices Per Pcs. |
|---|---|---|---|---|---|---|---|
| 250 | 310 | 32 | 42 | 12 | 16 | 1 (Set) | 2780 |
| 300 | 360 | 32 | 42 | 12 | 16 | 1 (Set) | 3080 |
| 500 | 600 | 47 | 42.5 | 12 | 25 | 1 (Set) | 5980 |
Details
| Size | L | W | H | T | Pcs.Per Box | Prices Per Pcs. |
|---|---|---|---|---|---|---|
| 250 | 350 | 47 | 42.5 | 12 | 1 (Set) | 4350 |
| 350 | 450 | 47 | 42.5 | 12 | 1 (Set) | 5350 |
| 500 | 600 | 47 | 42.5 | 12 | 1 (Set) | 6700 |
Details
| Size | L | W | H | T | Pcs.Per Box | Prices Per Pcs. |
|---|---|---|---|---|---|---|
| 250 | 350 | 47 | 42.5 | 12 | 1 (Set) | 4550 |
| 350 | 450 | 47 | 42.5 | 12 | 1 (Set) | 5550 |
| 500 | 600 | 47 | 42.5 | 12 | 1 (Set) | 6900 |
Details
| Size | L | W | H | T | Pcs.Per Box | Prices Per Pcs. |
|---|---|---|---|---|---|---|
| 250 | 350 | 47 | 42.5 | 12 | 1 (Set) | 4350 |
| 350 | 450 | 47 | 42.5 | 12 | 1 (Set) | 5350 |
| 500 | 600 | 47 | 42.5 | 12 | 1 (Set) | 6700 |
Details
| Size | L | W | H | T | P | Pcs.Per Box | Prices Per Pcs. |
|---|---|---|---|---|---|---|---|
| 250 | 310 | 32 | 42 | 12 | 16 | 1 (Set) | 2780 |
| 300 | 360 | 32 | 42 | 12 | 16 | 1 (Set) | 3080 |
| 500 | 600 | 47 | 42.5 | 12 | 25 | 1 (Set) | 5980 |
Details
| Size | L | W | H | T | Pcs.Per Box | Prices per pcs. |
|---|---|---|---|---|---|---|
| 96 | 126 | 28 | 26 | 5.5 | 8 | 398 |