Our Products
We offer a complete product range of Fully Automatic Printing, Slotting And Die Cutting Machine and Automatic Rotary Die Cutting Machine
Performance of the main mechanisms :
Technical Specifications
| Unit | A950-1800 | A950-2000 | A950-2200 | A4212-2200 | A4212-2400 | |
| Max. machinery speed | pcs/min | 120 | 120 | 120 | 120 | 120 |
| Economic printing speed | pcs/min | 100 | 100 | 100 | 100 | 100 |
| Max. size of paperboard | mm | 950 x 2000 | 950 x 2200 | 950 x 2400 | 1300 x 2400 | 1300 x 2600 |
| Min. size of paperboard | mm | 260 x 500 | 260 x 500 | 260 x 500 | 350 x 800 | 350 x 800 |
| Obverse knife | mm | 140x 140x 140x 140 | 150x 150x 150x 150 | |||
| Reverse knife | mm | 260 x 60 x 260 x 60 | 280 x 60 x 280 x 60 | |||
| Max. depth of slot | mm | 240 | 240 | 240 | 300 | 300 |
| Skip feed size | mm | 1200x 2000 | 1200 x 2200 | 1200 x 2400 | 1500 x 2400 | 1500 x 2600 |
| Max. printing area | mm | 950x 1800 | 950 x 2000 | 950 x 2200 | 1300 x 2200 | 1300 x 2400 |
| Thickness of standard printing plate | 7.2 | 7.2 | 7.2 | 7.2 | 7.2 | 7.2 |
Technical Specifications
| Maximum speed (Pieces/min ) | 140 | 140 | 140 | 140 |
| Max paperboard size (mm) | 1400 x 1600 | 1400 x 1900 | 1400 x 2100 | 1400 x 2400 |
| Max cutting size (mm) | 1400 x 1350 | 1350 x 1750 | 1350 x 1950 | 1350 x 2200 |
| Thickness of paperboard (mm) | 2-10 | 2-10 | 2-10 | 2-10 |