Our Products
We are leaders in the market for providing best range of Dlx Delta Round Concealed Type LED COB Spot Light, Deep Delta Round Concealed Type LED COB Spot Light, Cylinder Type LED Wall Track Light, Curve Round Concealed Type LED COB Spot Light and LED Flat Model COB Spot Light
Specifications
| Item Code | Wattage | Price | MOQ | Warranty |
|---|---|---|---|---|
| V-143 | 7W (Indian) | 275 | 1000 | 3 Years |
| V-143 | 7W (Import) | 325 | 1000 | 1 Year |
| V-144 | 12W (Import) | 415 | 1000 | 1 Year |
| V-144 | 12W (Indian) | 375 | 1000 | 3 Years |
| V-145 | 18W (Import) | 650 | 1000 | 1 Year |
Specifications
| Item Code | Wattage | Price | MOQ | Warranty | IP Rating |
|---|---|---|---|---|---|
| V-141 | 15W Delta | 350 | 1000 | 3 Years | IP65 |
| V-142 | 15W Delta New | 350 | 1000 | 3 Years | IP65 |
Specifications
| Item Code | Wattage | Price | MOQ | Warranty | IP Rating |
|---|---|---|---|---|---|
| V-261 | 10W 65 X 138 mm | 525 | 500 | 3 Years | IP65 |
| V-261 | 15W 65 X 138 mm | 640 | 500 | 3 Years | IP65 |
| V-262 | 20W 65 X 138 mm | 750 | 500 | 3 Years | IP65 |
| V-262 | 20W 90 X 150 mm | 800 | 500 | 3 Years | IP65 |
| V-262 | 25W 90 X 150 mm | 850 | 500 | 3 Years | IP65 |
| V-262 | 30W 90 X 150 mm | 975 | 500 | 3 Years | IP65 |
| V-263 | 40W 110 X 180 mm | 1100 | 500 | 3 Years | IP65 |
| V-263 | 50W 110 X 180 mm | 1290 | 500 | 3 Years | IP65 |
Specifications
| Item Code | Wattage | Price | MOQ | Warranty | IP Rating |
|---|---|---|---|---|---|
| V-136 | 4W | 215 | 1000 | 3 Years | IP65 |
| V-137 | 7W | 250 | 1000 | 3 Years | IP65 |
| V-138 | 12W | 315 | 1000 | 3 Years | IP65 |
| V-139 | 18W | 450 | 1000 | 3 Years | IP65 |
| V-140 | 25W | 600 | 1000 | 3 Years | IP65 |
| V-140 | 30W | 715 | 1000 | 3 Years | IP65 |
Specifications
| Item Code | Wattage & Shapes | Price | MOQ | Warranty | IP Rating |
|---|---|---|---|---|---|
| V-122 | 4W (Round /Squre) | 165 | 1000 | 3 Years | IP65 |
| V-123 | 7W (Round /Squre) | 215 | 1000 | 3 Years | IP65 |
| V-124 | 9W (Round /Squre) | 225 | 1000 | 3 Years | IP65 |
| V-124 | 12W (Round /Squre) | 275 | 1000 | 3 Years | IP65 |
| V-124 | 15W (Round /Squre)New | 300 | 1000 | 3 Years | IP65 |
| V-125 | 15W (Round ) | 375 | 1000 | 3 Years | IP65 |
| V-125 | 20W (Round ) | 475 | 1000 | 3 Years | IP65 |
| V-125 | 25W (Round ) | 575 | 1000 | 3 Years | IP65 |
| V-126 | 30W (Round ) | 615 | 1000 | 3 Years | IP65 |
| V-127 | 40W (Round ) | 715 | 1000 | 3 Years | IP65 |
| V-127 | 50W (Round ) | 825 | 1000 | 3 Years | IP65 |
| V-122 | 4W COB 3 in 1 | 215 | 1000 | 3 Years | IP65 |
| V-123 | 7W COB 3 in 1 | 275 | 1000 | 3 Years | IP65 |
| V-124 | 9W COB 3 in 1 | 315 | 1000 | 3 Years | IP65 |
| V-124 | 12W COB 3 in 1 | 375 | 1000 | 3 Years | IP65 |
| V-124 | 15W COB 3 in 1 | 415 | 1000 | 3 Years | IP65 |
| V-125 | 15W COB 3 in 1 new | 500 | 1000 | 3 Years | IP65 |
Specifications
| Item Code | Wattage | Price | MOQ | Warranty | IP Rating |
|---|---|---|---|---|---|
| V-258 | 10W | 535 | 250 | 3 Years | IP65 |
| V-258 | 15W | 650 | 250 | 3 Years | IP65 |
| V-259 | 20W | 775 | 250 | 3 Years | IP65 |
| V-259 | 25W | 880 | 250 | 3 Years | IP65 |
| V-259 | 30W | 975 | 250 | 3 Years | IP65 |
| V-260 | 40W | 1150 | 250 | 3 Years | IP65 |
| V-260 | 50W | 1325 | 250 | 3 Years | IP65 |
| - | 1MT Track Patii | 450 | 250 | 3 Years | Ip65 |
| - | 2MT Track Patii | 800 | 250 | 3 Years | Ip65 |
Specifications
| Item Code | Wattage & Shape | Price | MOQ | Warranty | IP Rating |
|---|---|---|---|---|---|
| V-128 | 20W (Round ) | 515 | 500 | 3 Years | IP65 |
| V-128 | 25W (Round ) | 615 | 500 | 3 Years | IP65 |
| V-129 | 30W (Round ) | 675 | 500 | 3 Years | IP65 |
| V-130 | 40W (Round ) | 800 | 500 | 3 Years | IP65 |
| V-130 | 50W (Round ) | 875 | 500 | 3 Years | IP65 |
Specifications
| Item Code | Wattage & Shape | Price | MOQ | Warranty | IP Rating |
|---|---|---|---|---|---|
| V-131 | 4W (Round ) | 185 | 1000 | 3 Years | IP65 |
| V-132 | 7W (Round ) | 215 | 1000 | 3 Years | IP65 |
| V-133 | 12W (Round ) | 325 | 1000 | 3 Years | IP65 |
| V-134 | 18W (Round ) | 450 | 1000 | 3 Years | IP65 |
| V-135 | 25W (Round ) | 600 | 1000 | 3 Years | IP65 |
| V-135 | 30W (Round ) | 700 | 1000 | 3 Years | IP65 |