Our Products
Our Complete range of products are Poultry Meal, L-lysine Hcl and L-lysine Hydrochloride.
Certificate of Analysis
| Physical and Chemical Items | Standard code(GB/T6682) | Result | |
| Protein(Crude Protein) | 90% | 92% | |
| Ash | 5% | 3% | |
| Moisture | 10% | 8% | |
| Crude Fat | 3.5% | 3.0% | |
| Calcium | 0.06 | 0.09 | |
| Fe | 2000mg/kg | 3000 | |
| Total Phosphorus | 0.20 | 0.3 | |
| Total Volatile Basic Nitrogen | 45mg/100g | 35 | |
| Microbial Tests | |||
| Total Bacteria Count |
Additional Information: Payment Terms :
T/T | ||