Our Product / Services
Leading Manufacturer, Supplier & Retailer of 50Hz Micro Drainage Pumps, 50Hz Matador N/H Drainage Pumps, 50Hz Mini Drainage Pumps, 50Hz Master N/H/SH Drainage Pumps and 50Hz Minette Drainage Pumps.
The Matador pump is available in two configurations;
Graph Image 01
Graph Image 02
Specification
| 50 Hz | N | H |
|---|---|---|
| Discharge connection | 6" | 4" |
| Rated power P2 [kW] | 18 | 18 |
| Max. power consumption P1 [kW] | 20 | 20 |
| Shaft speed [r.p.m.] | 2905 | 2905 |
| Rated current at 230V | 56 A | 56 A |
| Rated current at 400V | 33 A | 33 A |
| Rated current at 500V | 26 A | 26 A |
| Rated current at 1000V | 14 A | 14 A |
| Solids passage [mm] | 12 | 12 |
| Height [mm] | 954 | 954 |
| Diameter [mm] | 395 | 395 |
| Weight [kg] | 131 | 131 |
The Master pump is available in three configurations :
Graph Image 01
Graph Image 02
Specification
| 50 Hz | N | H | SH |
|---|---|---|---|
| Discharge connection | 6" | 4" | 3" |
| Rated power P2 [kW] | 10 | 10 | 10 |
| Max. power consumption P1 [kW] | 11,7 | 11,7 | 11,7 |
| Shaft speed [r.p.m.] | 2855 | 2855 | 2855 |
| Rated current at 230V | 33 A | 33 A | 33 A |
| Rated current at 400V | 19 A | 19 A | 19 A |
| Rated current at 500V | 15 A | 15 A | 15 A |
| Rated current at 1000V | 8 A | 8 A | 8 A |
| Solids passage [mm] | 10 | 10 | 10 |
| Height [mm] | 832 | 832 | 887 |
| Diameter [mm] | 346 | 346 | 346 |
| Weight [kg] | 80 | 80 | 98 |
Graph Image 01
Graph Image 02
Specification
| 50 Hz | 1-ph | 3-ph |
|---|---|---|
| Discharge connection | 2" | 2" |
| Rated power P2 [kW] | 1.4 | 1.2 |
| Max. power consumption P1 [kW] | 1.8 | 1.6 |
| Shaft speed [r.p.m.] | 2870 | 2740 |
| Rated current at 115V | - | - |
| Rated current at 230V | 7.8 A | 4.7 A |
| Rated current at 400V | - | 2.6 A |
| Solids passage [mm] | 7.5 | 7.5 |
| Height [mm] | 646 | 616 |
| Diameter [mm] | 200 | 200 |
| Weight [kg] | 25 | 21.5 |
Graph Image 01
Graph Image 02
Graph Image 03
The Minor pump is available in two configurations :
Graph Image 01
Graph Image 02
Specification
| 50 Hz | N | H |
|---|---|---|
| Discharge connection | 4" | 3" |
| Rated power P2 [kW] | 3,7 | 3,7 |
| Max. power consumption P1 [kW] | 4,4 | 4,4 |
| Shaft speed [r.p.m.] | 2885 | 2885 |
| Rated current at 230V | 13 A | 13 A |
| Rated current at 400V | 7,3 A | 7,3 A |
| Rated current at 500V | 5,4 A | 5.4 A |
| Rated current at 1000V | 2,9 A | 2,9 A |
| Solids passage [mm] | 10 | 10 |
| Height [mm] | 768 | 768 |
| Diameter [mm] | 286 | 286 |
| Weight [kg] | 50 | 50 |
The Major pump is available in two configurations :
Graph Image 01
Graph Image 02
Specification
| 50 Hz | N | H |
|---|---|---|
| Discharge connection | 4" | 3" |
| Rated power P2 [kW] | 5,6 | 5,6 |
| Max. power consumption P1 [kW] | 6,6 | 6,6 |
| Shaft speed [r.p.m.] | 2895 | 2895 |
| Rated current at 230V | 19 A | 19 A |
| Rated current at 400V | 11 A | 11 A |
| Rated current at 500V | 8,7 A | 8,7 A |
| Rated current at 1000V | 4,3 A | 4,3 A |
| Solids passage [mm] | 10 | 10 |
| Height [mm] | 768 | 768 |
| Diameter [mm] | 286 | 286 |
| Weight [kg] | 50 | 50 |
The Minex pump is available in two configurations :
Graph Image 01
Graph Image 02
Specification
| 50 Hz | 1-ph | 3-ph |
|---|---|---|
| Discharge connection | 2" | 2" |
| Rated power P2 [kW] | 1.4 | 1.2 |
| Max. power consumption P1 [kW] | 1.8 | 1.6 |
| Shaft speed [r.p.m.] | 2870 | 2740 |
| Rated current at 115V | - | - |
| Rated current at 230V | 7.8 A | 4.7 A |
| Rated current at 400V | - | 2.6 A |
| Solids passage [mm] | 7.5 | 7.5 |
| Height [mm] | 646 | 616 |
| Diameter [mm] | 200 | 200 |
| Weight [kg] | 25 | 21.5 |
The Maxi H-Lite (25kW) is built on the well-proven hydraulics from Grindex and is filling a gap between the Matador (18 kW) and popular Maxi (37kW).
Cable :
Length 20 meters SUBCAB (this pump requires external starter); 230V DOL: 1x 4G25mm², 230V Y/D: 2x 4G10mm², 400-500V DOL: 1x 4G10mm², 400-500V Y/D: 1x 7G6mm²
Graph Image 01
Graph Image 02
Specification
| 50 Hz | H |
|---|---|
| Discharge connection | 4" |
| Rated power P2 [kW] | 25 |
| Max. power consumption P1 [kW] | 28 |
| Shaft speed [r.p.m.] | 2915 |
| Rated current at 230V | 76 A |
| Rated current at 400V | 44 A |
| Rated current at 500V | 35 A |
| Rated current at 1000V | 18 A |
| Solids passage [mm] | 12 |
| Height [mm] | 1046 |
| Diameter [mm] | 436 |
| Weight [kg] | 210 |
Cable :
(requires external starter) 20 meters, SUBCAB: 230V DOL: 4G35mm², 230V Y/D: 4G25mm², 400-500V DOL: 4G16mm², 400-500V Y/D: 4G10mm²
Graph Image 01
Graph Image 02
Specification
| 50 Hz | SH |
|---|---|
| Discharge connection | 4" |
| Rated power P2 [kW] | 37 |
| Max. power consumption P1 [kW] | 41 |
| Shaft speed [r.p.m.] | 2945 |
| Rated current at 230V | 112 |
| Rated current at 400V | 65 |
| Rated current at 500V | 51 |
| Rated current at 1000V | 26 |
| Solids passage [mm] | 12 |
| Height [mm] | 1148 |
| Width [mm] | 440 |
| Weight [kg] | 270 |
The Maxi pump is available in three configurations :
Cable :
(requires external starter) 20 meters, SUBCAB: 230V DOL: 4G35mm², 230V Y/D: 4G25mm², 400-500V DOL: 4G16mm², 400-500V Y/D: 4G10mm²
Graph Image 01
Graph Image 02
Specification
| 50 Hz | N | H | L |
|---|---|---|---|
| Discharge connection | 8" | 4" | 8" |
| Rated power P2 [kW] | 37 | 37 | 30 |
| Max. power consumption P1 [kW] | 41 | 41 | 33 |
| Shaft speed [r.p.m.] | 2950 | 2950 | 1465 |
| Rated current at 230V | 112 A | 112 A | 98 A |
| Rated current at 400V | 65 A | 65 A | 57 A |
| Rated current at 500V | 52 A | 52 A | 45 A |
| Rated current at 1000V | 26 A | 26 A | |
| Solids passage [mm] | 15 | 12 | 15 |
| Height [mm] | 1302 | 1046 | 1302 |
| Diameter [mm] | 506 | 436 | 506 |
The Mega pump is available in two configurations;
Graph Image 01
Graph Image 02
Specification
| 50 Hz | N | H |
|---|---|---|
| Discharge connection | 6" (DN150) | 4" (DN100) |
| Rated power P2 [kW] | 90 | 90 |
| Max. power consumption P1 [kW] | 95 | 95 |
| Shaft speed [r.p.m.] | 2965 | 2965 |
| Rated current at 400V | 148 A | 148 A |
| Rated current at 500V | 117 A | 117 A |
| Rated current at 1000V | 60 A | 60 A |
| Solids passage [mm] | 10 | 10 |
| Height [mm] | 1180 | 1245 |
| Diameter [mm] | 610 | 610 |
| Weight [kg] | 900 | 985 |
The Magnum pump is available in three configurations;
Cable :
(requires external starter) 20 meters, SUBCAB: 400V DOL: 4G35mm2 400V Y-D: 4G16mm2
Graph Image 01
Graph Image 02
Specification
| 50 Hz | N | H | L |
|---|---|---|---|
| Discharge connection | 8" | 6" | 10" |
| Rated power P2 [kW] | 57 | 57 | 57 |
| Max. power consumption P1 [kW] | 62 | 64 | 62 |
| Shaft speed [r.p.m.] | 1475 | 2950 | 1475 |
| Rated current at 400V | 107 A | 99 A | 107 A |
| Rated current at 500V | 85 A | 79 A | 85 A |
| Solids passage [mm] | 12 | 12 | 12 |
| Height [mm] | 1475 | 1475 | 1475 |
| Diameter [mm] | 750 | 750 | 750 |
| Weight [kg] | 540 | 540 | 540 |