Our Product / Services
We offer the best product range of Bravo 400 Slurry Pump, 50Hz Salvador Inox Stainless Steel Pumps, 50Hz Mega Inox Stainless Steel Pumps, 50Hz Senior Sludge Pumps and 50Hz Sandy N/H Sludge Pumps.
Specification
| 50 Hz | Bravo 400 |
|---|---|
| Discharge connection | 4" |
| Rated power P2 [kW] | 13,5 |
| Max. power consumption P1 [kW] | 16 |
| Shaft speed [rpm] | 1455 |
| Rated current at 230V | 47 A |
| Rated current at 400V | 28 A |
| Rated current at 500V | 21 A |
| Solids passage with agitator [mm] | 30 |
| Height [mm] | 1148 |
| Diameter [mm] | 595 |
| Weight [kg] | 231 |
Graph Image 01
Graph Image 02
Specification
| 50 Hz | Salvador Inox |
|---|---|
| Discharge connection | 3" |
| Rated power P2 [kW] | 2,0 |
| Max. power consumption P1 [kW] | 2,7 |
| Shaft speed [rpm] | 2800 |
| Rated current at 230V | 7,7 A |
| Rated current at 400V | 4,4 A |
| Rated current at 500V | 3,4 A |
| Solids passage [mm] | 50 |
| Height [mm] | 645 |
| Width [mm] | 375 |
| Weight [kg] | 47 |
Cable :
20m (requires external starter) DOL: 1 x 3x50+2G35/2+S(2x0, 5) YD: 2 x 4G25+S(2x0, 5) Other options available on request
Discharge connection : H: 4” EN 1092-2 tab. 9 / ASME B 16.5-1996;tab.8 / undrilled N: 6” EN 1092-2 tab. 9 / ASME B 16.5-1996;tab.8 / undrilled
Graph Image 01
Graph Image 02
Specification
| 50 Hz | N | H |
|---|---|---|
| Discharge connection | 6" (DN150) | 4" (DN100) |
| Rated power P2 [kW] | 85 | 85 |
| Max. power consumption P1 [kW] | 90 | 90 |
| Shaft speed [r.p.m.] | 2965 | 2965 |
| Rated current at 400V | 141 | 141 |
| Rated current at 500V | 111 | 111 |
| Rated current at 1000V | 56 | 56 |
| Solids passage [mm] | 10 | 10 |
| Height [mm] | 770 | 1250 |
| Width [mm] | 1180 | 700 |
| Weight [kg] | 925 | 1015 |
Graph Image 01
Graph Image 02
Specification
| 50 Hz | Senior |
|---|---|
| Discharge connection | 4" |
| Rated power P2 [kW] | 3,2 kW |
| Max. power consumption P1 [kW] | 4,2 kW |
| Shaft speed [r.p.m.] | 1400 |
| Rated current at 230V | 13 A |
| Rated current at 400V | 7,6 A |
| Rated current at 500V | 6,0 A |
| Rated current at 1000V | 3,3 A |
| Solids passage [mm] | 80 |
| Height [mm] | 867 |
| Diameter [mm] | 480 |
| Weight [kg] | 56 |
Graph Image 01
Graph Image 02
Specification
| 50 Hz | N | H |
|---|---|---|
| Discharge connection | 3" | 3" |
| Rated power P2 [kW] | 5,6 | 5,6 |
| Max. power consumption P1 [kW] | 6,7 | 6,7 |
| Shaft speed [r.p.m.] | 2890 | 2890 |
| Rated current at 230V | 19 A | 19 A |
| Rated current at 400V | 11 A | 11 A |
| Rated current at 500V | 8,7 A | 8,7 A |
| Solids passage [mm] | 46 | 32 |
| Height [mm] | 867 | 867 |
| Width [mm] | 460 | 430 |
| Diameter [mm] | 320 | 320 |
| Weight [kg] | 56 | 56 |
Graph Image 01
Graph Image 02
Specification
| 50 Hz | N | H |
|---|---|---|
| Discharge connection | 4" | 3" |
| Rated power P2 [kW] | 6,3 | 6,3 |
| Max. power consumption P1 [kW] | 7,3 | 7,3 |
| Shaft speed [rpm] | 2840 | 2840 |
| Rated current at 400V | 12 A | 12 A |
| Rated current at 500V | 9,4 A | 9,4 A |
| Solids passage [mm] | 8,5 | 8,5 |
| Height [mm] | 665 | 665 |
| WIdth [mm] | 333 | 333 |
| Weight [kg] | 65 | 65 |
Graph Image 01
Graph Image 02
Specification
| 50 Hz | Solid |
|---|---|
| Discharge connection | 2" |
| Rated power P2 [W] | 900 |
| Max. power consumption P1 [W] | 1200 |
| Shaft speed [rpm] | 2800 |
| Rated current at 115V | 11 A |
| Rated current at 230V | 5,2 A |
| Solids passage [mm] | 38 |
| Height[mm] | 510 |
| Width [mm] | 263 |
| Weight [kg] | 17 |
Graph Image 01
Graph Image 02
Specification
| 50 Hz | N | H |
|---|---|---|
| Discharge connection | 4" | 3" |
| Rated power P2 [kW] | 8,0 | 8,0 |
| Max. power consumption P1 [kW] | 9,2 | 9,2 |
| Shaft speed [rpm] | 2855 | 2855 |
| Rated current at 400V | 15 A | 15 A |
| Rated current at 500V | 12 A | 12 A |
| Solids passage [mm] | 8,5 | 8,5 |
| Height [mm] | 720 | 720 |
| Width [mm] | 333 | 333 |
| Weight [kg] | 77 | 81 |
Graph Image 01
Graph Image 02
Specification
| 50 Hz | Minette Inox |
|---|---|
| Discharge connection | 3" |
| Rated power P2 [kW] | 2 |
| Max. power consumption P1 [kW] | 2.6 |
| Shaft speed [rpm] | 2715 |
| Rated current at 230V | 7,7 A |
| Rated current at 400V | 4,4 A |
| Rated current at 500V | 3,4 A |
| Solids passage [mm] | 7,5 |
| Height [mm] | 535 |
| Width [mm] | 300 |
| Weight [kg] | 44 |
Graph Image 01
Graph Image 02
Specification
| 50 Hz | Sandy Inox |
|---|---|
| Discharge connection | 3" |
| Rated power P2 [kW] | 6,3 |
| Max. power consumption P1 [kW] | 7,3 |
| Shaft speed [rpm] | 2840 |
| Rated current at 400V | 12 A |
| Rated current at 500V | 9,4 A |
| Solids passage [mm] | 46 |
| Height [mm] | 755 |
| Width [mm] | 480 |
| Weight [kg] | 86 |
Graph Image 01
Graph Image 02
Specification
| 50 Hz | Senior Inox |
|---|---|
| Discharge connection | 4" |
| Rated power P2 [kW] | 4,1 |
| Max. power consumption P1 [kW] | 5,2 |
| Shaft speed [rpm] | 1350 |
| Rated current at 230V | 15 A |
| Rated current at 400V | 8,8 A |
| Rated current at 500V | 7,7 A |
| Solids passage [mm] | 80 |
| Height [mm] | 755 |
| Diameter [mm] | 480 |
| Weight [kg] | 86 |
Specification
| 50 Hz | Bravo 500 |
|---|---|
| Discharge connection | 4" |
| Rated power P2 [kW] | 18 |
| Max. power consumption P1 [kW] | 21 |
| Shaft speed [rpm] | 1460 |
| Rated current at 230V | 62 A |
| Rated current at 400V | 36 A |
| Rated current at 500V | 29 A |
| Solids passage with agitator [mm] | 40 |
| Height [mm] | 1273 |
| Diameter [mm] | 595 |
| Weight [kg] | 293 |
Specification
| 50 Hz | Bravo 600 |
|---|---|
| Discharge connection | 4" |
| Rated power P2 [kW] | 22 |
| Max. power consumption P1 [kW] | 25 |
| Shaft speed [rpm] | 1460 |
| Rated current at 230V | 73 A |
| Rated current at 400V | 41 A |
| Rated current at 500V | 33 A |
| Solids passage with agitator [mm] | 40 |
| Height [mm] | 1273 |
| Diameter [mm] | 595 |
| Weight [kg] | 293 |
Specification
| 50 Hz | Bravo 200 |
|---|---|
| Discharge connection | 4" |
| Rated power P2 [kW] | 4,7 |
| Max. power consumption P1 [kW] | 5.7 |
| Shaft speed [rpm] | 1445 |
| Rated current at 230V | 17 A |
| Rated current at 400V | 9.6 A |
| Rated current at 500V | 7.7 A |
| Solids passage [mm] | 50 |
| Height [mm] | 760 |
| Diameter [mm] | 460 |
| Weight [kg] | 157 |
Specification
| 50 Hz | Bravo 300 |
|---|---|
| Discharge connection | 4" |
| Rated power P2 [kW] | 5.9 |
| Max. power consumption P1 [kW] | 7.1 |
| Shaft speed [rpm] | 1450 |
| Rated current at 230V | 21 A |
| Rated current at 400V | 12 A |
| Rated current at 500V | 9.5 A |
| Solids passage [mm] | 50 |
| Height [mm] | 760 |
| Diameter [mm] | 460 |
| Weight [kg] | 157 |
Specification
| 50 Hz | Bravo 700 |
|---|---|
| Discharge connection | 6" |
| Rated power P2 [kW] | 37 |
| Max. power consumption P1 [kW] | 40 |
| Shaft speed [rpm] | 1475 |
| Rated current at 400V | 66 A |
| Rated current at 500V | 54 A |
| Solids passage with agitator [mm] | 36 |
| Height [mm] | 1652 |
| Diameter [mm] | 875 |
| Weight [kg] | 613 |
Specification
| 50 Hz | Bravo 800 |
|---|---|
| Discharge connection | 6" |
| Rated power P2 [kW] | 45 |
| Max. power consumption P1 [kW] | 49 |
| Shaft speed [rpm] | 1475 |
| Rated current at 400V | 82 A |
| Rated current at 500V | 63 A |
| Solids passage with agitator [mm] | 36 |
| Height [mm] | 1652 |
| Diameter [mm] | 875 |
| Weight [kg] | 613 |
Specification
| 50 Hz | Bravo 900 |
|---|---|
| Discharge connection E | 6" |
| Rated power P2 [kW] | 70 kW |
| Max. power consumption P1 [kW] | 75 kW |
| Shaft speed [rpm] | 1475 |
| Rated current at 400V | 132 A |
| Rated current at 500V | 102 A |
| Solids passage with agitator [mm] | 36 |
| Height [mm] | 1779 |
| Diameter [mm] | 875 |
| Weight [kg] | 845 |
Graph Image 01
Graph Image 02
Specification
| 50 Hz | 1-ph | 3-ph |
|---|---|---|
| Discharge connection | 3" | 3" |
| Rated power P2 [kW] | 1,5 | 2,2 |
| Max. power consumption P1 [kW] | 1,9 | 2,7 |
| Shaft speed [r.p.m.] | 2830 | 2800 |
| Rated current at 230V | 8,4 A | 8,1 A |
| Rated current at 400V | - | 4,5 A |
| Rated current at 500V | - | 3,6 A |
| Solids passage [mm] | 50 | 50 |
| Height [mm] | 782 | 782 |
| Width [mm] | 249 | 249 |
| Weight [kg] | 33 | 33 |