Our Products
Leading Manufacturer, Supplier & Retailer of IQF Green Peas, IQF Mixed Vegetables, French Fried Potatoes, Fresh Green Peas and Fresh Okra.
Microbiology
| Parameters | n | c | m | M |
|---|---|---|---|---|
| Total plate count (cfu/gm) | 5 | 2 | 8,000/g | 10,000/g |
| Total coliforms (cfu/gm) | 5 | 2 | 10/g | 1,00/g |
| E.Coil (cfu/gm) | 5 | 1 | 1/g | 10/g |
| Yeast and moulds (cfu/gm) | 5 | 2 | 50/g | 500/g |
| Staphylococcus aureus (cfu/gm) | 5 | 1 | 10/g | 100/g |
| Listeria monocytogenes (cfu/gm) | 5 | 1 | Absent / 25g | 100/g |
| Salmonella (cfu/gm) | 5 | 0 | Absent / 25g | Absent / 25g |
Note
| ||||
Microbiology
| Parameters | n | c | m | M |
|---|---|---|---|---|
| Total plate count (cfu/gm) | 5 | 2 | 8,000/g | 10,000/g |
| Total coliforms (cfu/gm) | 5 | 2 | 10/g | 1,00/g |
| E.Coil (cfu/gm) | 5 | 1 | 1/g | 10/g |
| Yeast and moulds (cfu/gm) | 5 | 2 | 50/g | 500/g |
| Staphylococcus aureus (cfu/gm) | 5 | 1 | 10/g | 100/g |
| Listeria monocytogenes (cfu/gm) | 5 | 1 | absent/25g | 100/g |
| Salmonella (cfu/gm) | 5 | 0 | absent/25g | absent/25g |
Note
| ||||