Our Products
We offer the best product range of CCMT and CNMA Inserts, VCMT and VNMA Inserts, DCMT and DNMA Inserts, SPGN SNMA Inserts and TPUN and TPGH Inserts.
""All radius & dimensions mentioned above are standard, any other radius or customer drawings can also be made as per order"
CCMT Type
| Product Name | Dimensions(mm) | |||
|---|---|---|---|---|
| ISO Name | A | d | t | R |
| CCMT-060202 | 3.5 | 6.35 | 2.38 | 0.2 |
| CCMT-060204 | 3.4 | 6.35 | 2.38 | 0.4 |
| CCMT-09T302 | 3.8 | 9.52 | 3.97 | 0.2 |
| CCMT-09T304 | 3.6 | 9.52 | 3.97 | 0.4 |
| CCMT-09T308 | 3.4 | 9.52 | 3.97 | 0.8 |
| CCMT-120404 | 3.6 | 12.7 | 4.76 | 0.4 |
| CCMT-120408 | 3.4 | 12.7 | 4.76 | 0.8 |
CNMA Type
| Product Name | Dimensions(mm) | ||
|---|---|---|---|
| ISO Name | A | d | t |
| CNMA-120402 | 3.8 | 12.7 | 4.76 |
| CNMA-120404 | 3.6 | 12.7 | 4.76 |
| CNMA-120408 | 3.4 | 12.7 | 4.76 |
""All radius & dimensions mentioned above are standard, any other radius or customer drawings can also be made as per order"
VCMT Type
| Product Name | Dimensions(mm) | |||
|---|---|---|---|---|
| ISO Name | a | d | t | R |
| VBMT-160402 | 4.8 | 9.52 | 4.76 | 0.2 |
| VBMT-160404 | 4.6 | 9.52 | 4.76 | 0.4 |
| VBMT-160408 | 4.4 | 9.52 | 4.76 | 0.8 |
VNMA Type
| Product Name | Dimensions(mm) | |||
|---|---|---|---|---|
| ISO Name | a | d | t | R |
| VNMA-160404 | 4.6 | 9.52 | 4.76 | 0.4 |
| VNMA-160408 | 4.4 | 9.52 | 4.76 | 8 |
""All radius & dimensions mentioned above are standard, any other radius or customer drawings can also be made as per order"
DCMT Type
| Product Name | Dimensions(mm) | |||
|---|---|---|---|---|
| ISO Name | A | d | t | R |
| DCMT-070202 | 3.8 | 6.35 | 2.38 | 0.2 |
| DCMT-070204 | 3.6 | 6.35 | 2.38 | 0.4 |
| DCMT-11T302 | 3.8 | 6.35 | 3.97 | 0.2 |
| DCMT-11T304 | 3.6 | 9.52 | 3.97 | 0.4 |
| DCMT-11T308 | 3.4 | 9.52 | 3.97 | 0.8 |
DNMA Type
| Product Name | Dimensions(mm) | |||
|---|---|---|---|---|
| ISO Name | A | d | t | R |
| DNMA-150404 | 4.4 | 12.7 | 4.76 | 0.4 |
| DNMA-150408 | 4.2 | 12.7 | 4.76 | 0.8 |
| DNMA-150412 | 4 | 12.7 | 4.76 | 1.2 |
| DNMA-150604 | 4.4 | 12.7 | 6.35 | 0.4 |
| DNMA-150608 | 4.2 | 12.7 | 6.35 | 0.8 |
""All radius & dimensions mentioned above are standard, any other radius or customer drawings can also be made as per order"
SNMA Type
| Product Name | Dimensions(mm) | |||
|---|---|---|---|---|
| ISO Name | a | d | t | R |
| SNMA-120404 | 4.8 | 12.7 | 4.76 | 0.4 |
| SNMA-120408 | 4.2 | 12.7 | 4.76 | 0.8 |
| SNMA-120412 | 4 | 12.7 | 4.76 | 1.2 |
SPGN Type
| Product Name | Dimensions(mm) | |||
|---|---|---|---|---|
| ISO Name | a | d | t | R |
| SPGN-090304 | 3.8 | 9.52 | 3.18 | 0.4 |
| SPGN-090308 | 3.6 | 9.52 | 3.18 | 0.8 |
| SPGN-120304 | 3.8 | 12.7 | 3.18 | 0.4 |
| SPGN-120308 | 3.8 | 12.7 | 3.18 | 0.8 |
""All radius & dimensions mentioned above are standard, any other radius or customer drawings can also be made as per order"
TPUN Details
| Product Name | Dimensions(mm) | |||
|---|---|---|---|---|
| ISO Name | a | d | t | R |
| TPUN-110302 | 3.8 | 9.52 | 6.35 | 3.18 |
| TPUN-110304 | 3.6 | 9.52 | 6.35 | 3.18 |
| TPUN-110308 | 3.4 | 6.35 | 6.35 | 3.18 |
| TPUN-160302 | 3.8 | 6.35 | 9.52 | 3.18 |
| TPUN-160304 | 3.6 | 9.52 | 9.52 | 3.18 |
| TPUN-160308 | 3.4 | 9.52 | 9.52 | 3.18 |
""All radius & dimensions mentioned above are standard, any other radius or customer drawings can also be made as per order"
TCMT Type
| Product Name | Dimensions(mm) | |||
|---|---|---|---|---|
| ISO Name | a | d | t | R |
| TCMT-090204 | 3.8 | 5.56 | 2.38 | 0.4 |
| TCMT-090208 | 3.6 | 5.56 | 2.38 | 0.8 |
| TCMT-110204 | 3.8 | 6.35 | 2.38 | 0.4 |
| TCMT-110208 | 3.6 | 6.35 | 2.38 | 0.8 |
| TCMT-16T304 | 3.8 | 9.52 | 3.97 | 0.4 |
| TCMT-16T308 | 3.6 | 9.52 | 3.97 | 0.8 |
TNMA Type
| Product Name | Dimensions(mm) | |||
|---|---|---|---|---|
| ISO Name | a | d | t | R |
| TNMA-160404 | 3.8 | 9.52 | 4.76 | 0.4 |
| TNMA-160408 | 3.6 | 9.52 | 4.76 | 0.8 |