Our Products
Our offered Product range includes Brass Folding Bracket, Brass Square Bracket, Brass D Bracket, 8 Mm Stainless Steel F Bracket and 10 Mm Stainless Steel F Bracket.
Technical Specification
| CODE | SIZE | Light MRP Per Pcs | Medium MRP Per Pcs | Heavy MRP Per Pcs |
|---|---|---|---|---|
| BFB01 | 1" x 6 MM | 45 | 62 | 70 |
| BFB02 | 1" x 8 MM | 53 | 68 | 74 |
| BFB03 | 1" x 10 MM | 55 | 72 | 81 |
| BFB04 | 1" x 12 MM | 58 | 77 | 85 |
| BFB05 | 2" x 6 MM | 89 | 123 | 140 |
| BFB06 | 2" x 8 MM | 96 | 134 | 153 |
| BFB07 | 2" x 10 MM | 102 | 140 | 1606 |
| BFB08 | 2" x 12 MM | 106 | 148 | 1690 |
| BFB09 | 3" x 1.1/2 x 12 MM | 279 | 307 | 0 |
| BFB10 | 2" x 2 x 12 MM | 0 | 265 | 0 |
| BFB11 | 4" x 2 x 12 MM | 0 | 507 | 0 |
Technical Specification
| CODE | SIZE | Light MRP Per Set | Medium MRP Per Set | Heavy MRP Per Set |
|---|---|---|---|---|
| BUB01 | 1" x 6 MM | 36 | 53 | 60 |
| BUB02 | 1" x 8 MM | 39 | 60 | 68 |
| BUB03 | 1" x 10 MM | 41 | 0 | 0 |
| BUB04 | 1" x 12 MM | 43 | 64 | 74 |
| BUB05 | 2" x 6 MM | 68 | 106 | 119 |
| BUB06 | 2" x 8 MM | 77 | 119 | 136 |
| BUB07 | 2" x 10 MM | 72 | 123 | 129 |
| BUB08 | 2" x 12 MM | 85 | 127 | 148 |
Technical Specification
| CODE | SIZE | ₹ MRP Per Set |
|---|---|---|
| BDB01 | 2" x 6 MM | 34 |
| BDB02 | 2" x 8 MM | 36 |
| BDB03 | 2" x 10 MM | 38 |
| BDB04 | 2" x 12 MM | 40 |
Technical Specification
| Code | Size | Fix MRP Per Pcs | Adjustable MRP Per Pcs |
|---|---|---|---|
| SFB01 | 4" | 47 | 52 |
| SFB02 | 6" | 55 | 60 |
| SFB03 | 8" | 64 | 69 |
| SFB04 | 10" | 73 | 78 |
| SFB05 | 12" | 82 | 87 |
Technical Specification
| Code | Size | Fix MRP Per Pcs | Adjustable MRP Per Pcs |
|---|---|---|---|
| SFB06 | 4" | 75 | 80 |
| SFB07 | 6" | 88 | 93 |
| SFB08 | 8" | 100 | 105 |
| SFB09 | 10" | 113 | 118 |
| SFB10 | 12" | 125 | 130 |