Our Products
We are leaders in the market for providing best range of 5 Mm Brass Bearing Hinge, 4 Mm Brass Railway Washer Hinge, 2.5 Mm Brass Railway Hinge, Brass Half Overlay W Hinge and Brass Jhula Hinge
Technical Specification
| CODE | SIZE | MRP ₹ Per Pcs |
|---|---|---|
| BH01 | 3 x 2 x 2.5mm | 215 |
| BH02 | 3 x 2.5 x 3mm | 271 |
| BH03 | 4 x 2.5 x 3mm | 333 |
| BH04 | 4 x 3 x 3mm | 396 |
| BH05 | 4 x 3 x 4mm | 495 |
| BH06 | 4 x 3.5 x 4mm | 554 |
| BH07 | 4 x 4 x 4mm | 642 |
| BH08 | 5 x 2.5 x 3mm | 428 |
| BH09 | 5 x 3 x 3mm | 482 |
| BH10 | 5 x 3 x 4mm | 608 |
| BH11 | 5 x 4 x 4mm | 696 |
| BH12 | 5 x 4 x 4mm | 802 |
| BH13 | 5 x 3.5 x 5mm | 912 |
| BH14 | 5 x 4 x 5mm | 986 |
| BH15 | 5 x 4.5 x 5mm | 1140 |
| BH16 | 5 x 5 x 5mm | 1299 |
| BH17 | 5 x 6 x 5mm | 1580 |
| BH18 | 6 x 2.5 x 3mm | 500 |
| BH19 | 6 x 3 x 3mm | 594 |
| BH20 | 6 x 3.5 x 4mm | 728 |
| BH21 | 6 x 4 x 4mm | 822 |
| BH22 | 6 x 4 x 4mm | 962 |
| BH23 | 6 x 4.5 x 5mm | 1044 |
| BH24 | 6 x 5 x 5mm | 1099 |
| BH25 | 6 x 5.5 x 5mm | 1322 |
| BH26 | 6 x 5 x 5mm | 1562 |
| BH27 | 8 x 3 x 3mm | 778 |
| BH28 | 8 x 5 x 5mm | 1597 |
| BH29 | 8 x 5.5 x 5mm | 1732 |
| BH30 | 8 x 6 x 5mm | 1832 |
| BH31 | 8 x 5 x 5mm | 2263 |
| BH32 | 10 x 3 x 3mm | 644 |
| BH33 | 10 x 5 x 5mm | 1996 |
| BH34 | 10 x 3.5 x 5mm | 2196 |
| BH35 | 10 x 4 x 5mm | 2449 |
| BH36 | 10 x 5 x 5mm | 2857 |
| BH37 | 10 x 6 x 5mm | 3377 |
| BH38 | 12 x 3 x 5mm | 2433 |
| BH39 | 12 x 3.5 x 5mm | 2672 |
| BH40 | 12 x 4 x 5mm | 2983 |
| BH41 | 12 x 5 x 5mm | 3525 |
| BH42 | 12 x 6 x 5mm | 4170 |
| BH43 | 18 x 6 x 5mm | 6705 |
| BH44 | 24 x 6 x 5mm | 8946 |
Technical Specification
| Code | Size | MRP Per Pcs |
|---|---|---|
| BWH13 | 4 x 1.1/8 x 5/32 | 481 |
| BWH14 | 4 x 1.1/4 x 5/32 | 555 |
| BWH15 | 4 x 1.1/2 x 5/32 | 638 |
| BWH16 | 5 x 1.1/8 x 5/32 | 605 |
| BWH17 | 5 x 1.1/4 x 5/32 | 688 |
| BWH18 | 5 x 1.1/2 x 5/32 | 795 |
| BWH19 | 6 x 1.1/8 x 5/32 | 721 |
| BWH20 | 6 x 1.1/4 x 5/32 | 829 |
| BWH21 | 6 x 1.1/2 x 5/32 | 961 |
Technical Specification
| Code | Size | MRP Per Pcs |
|---|---|---|
| BRH01 | 3 x 3/4 x 3/32 | 146 |
| BRH02 | 3 x 7/8 x 3/32 | 175 |
| BRH03 | 4 x 7/8 x 3/32 | 234 |
| BRH04 | 5 x 7/8 x 3/32 | 292 |
Technical Specification
| Code | Size | MRP Per Pcs |
|---|---|---|
| BDHH01 | 3" x 19 x 19 ( Frame : 19mm & Door : 19mm ) | 382 |
| BDHH02 | 3" x 19 x 25 ( Frame : 19mm & Door : 25mm ) | 382 |
| BDHH03 | 3" x 25 x 25 ( Frame : 25mm & Door : 25mm ) | 477 |
| BDHH04 | 3" x 25 x 19 ( Frame : 25mm & Door : 19mm ) | 382 |
| BDHH05 | 3" x 25 x 35 ( Frame : 25mm & Door : 35mm ) | 1311 |
| BDHH06 | 3" x 25 x 30 ( Frame : 25mm & Door : 30mm ) | 1311 |
| BDHH07 | 4" x 19 x 19 ( Frame : 19mm & Door : 19mm ) | 497 |
| BDHH08 | 4" x 19 x 25 ( Frame : 19mm & Door : 25mm ) | 516 |
| BDHH09 | 4" x 25 x 25 ( Frame : 25mm & Door : 25mm ) | 649 |
| BDHH10 | 4" x 25 x 19 ( Frame : 25mm & Door : 19mm ) | 516 |
| BDHH011 | 4" x 25 x 35 ( Frame : 25mm & Door : 35mm ) | 1718 |
| BDHH012 | 4" x 25 x 30 ( Frame : 25mm & Door : 30mm ) | 1473 |
Technical Specification
| CODE | SIZE | ₹ MRP Per Set |
|---|---|---|
| SINGLE | ||
| JH01 | 10" ( 2 Pcs ) | 3027 |
| JH02 | 12" ( 2 Pcs ) | 3700 |
| DOUBLE | ||
| JH03 | 10" ( 2 Pcs ) | 4088 |
| JH04 | 12" ( 2 Pcs ) | 4543 |
Technical Specification
| Code | Size | MRP Per Pcs |
|---|---|---|
| BRH24 | 4 x 1.1/4 x 3/16 | 505 |
| BRH25 | 4 x 1.12 x 3/16 | 642 |
| BRH26 | 5 x 1.1/4 x 3/16 | 632 |
| BRH27 | 5 x 1.1/2 x 3/16 | 783 |
| BRH28 | 5 x 2 x 3/16 | 1299 |
| BRH29 | 6 x 1.1/4 x 3/16 | 758 |
| BRH30 | 6 x 1.1/2 x 3/16 | 934 |
| BRH31 | 6 x 1/34 x 3/16 | 1247 |
| BRH32 | 6 x 2 x 3/16 | 1562 |
| BRH33 | 6 x 2.1/4 x 3/16 | 1839 |
| BRH34 | 8 x 1.1/4 x 3/16 | 1226 |
| BRH35 | 8 x 1.1/2 x 3/16 | 1327 |
| BRH36 | 8 x 1.3/4 x 3/16 | 1741 |
| BRH37 | 8 x 2 x 3/16 | 2172 |
| BRH38 | 8 x 2.1/4 x 3/16 | 2452 |
| BRH39 | 10 x 1.1/4 x 3/16 | 1635 |
| BRH40 | 10 x 1.1/2 x 3/16 | 1929 |
| BRH41 | 10 x 1.3/4 x 3/16 | 2288 |
| BRH42 | 10 x 2 x 3/16 | 2874 |
| BRH43 | 10 x 2.1/4 x 3/16 | 3147 |
| BRH44 | 12 x 1.1/4 x 3/16 | 2014 |
| BRH45 | 12 x 1.1/2 x 3/16 | 2375 |
| BRH46 | 12 x 2 x 3/16 | 2820 |
| BRH47 | 12 x 2.1/4 x 3/16 | 3491 |
| BRH48 | 12 x 2.1/4 x 3/16 | 3975 |
Technical Specification
| Code | Size | MRP Per Pcs |
|---|---|---|
| BRH05 | 3 x 7/8 x 1/8 | 212 |
| BRH06 | 3 x 1 x 1/8 | 241 |
| BRH07 | 4 x 7/8 x 1/8 | 285 |
| BRH08 | 4 x 1 x 1/8 | 321 |
| BRH09 | 4 x 1.1/8 x 1/8 | 337 |
| BRH10 | 5 x 1 x 1/8 | 386 |
| BRH11 | 5 x 1.1/8 x 1/8 | 421 |
Technical Specification
| Code | Size | MRP Per Pcs |
|---|---|---|
| BRH12 | 4 x 1 x 5/32 | 379 |
| BRH13 | 4 x 1.1/8 x 5/32 | 407 |
| BRH14 | 4 x 1.1/4 x 5/32 | 470 |
| BRH15 | 4 x 1.1/2 x 5/32 | 540 |
| BRH16 | 5 x 1 x 5/32 | 477 |
| BRH17 | 5 x 1.18 x 5/32 | 505 |
| BRH18 | 5 x 1.14 x 5/32 | 582 |
| BRH19 | 5 x 1.1/2 x 5/32 | 674 |
| BRH20 | 6 x 1 x 5/32 | 561 |
| BRH21 | 6 x 1.1/8 x 5/32 | 610 |
| BRH22 | 6 x 1.1/4 x 5/32 | 702 |
| BRH23 | 6 x 1.1/2 x 532 | 814 |
Technical Specification
| CODE | SIZE | ₹ MRP Per Pcs FIX PIN | ₹ MRP Per Pcs SMOOTH |
|---|---|---|---|
| Deep 6MM | |||
| BWH25 | 3 x 3 3/8 x 6mm | 207 | 217 |
| BWH26 | 3 x 1/2 x 6mm | 214 | 224 |
| BWH27 | 3 x 5/8 x 6mm | 234 | 244 |
| BWH28 | 3 x 3/4 x 6mm | 253 | 265 |
| BWH29 | 4 x 5/8 x 6mm | 265 | 278 |
| BWH30 | 4 x 3/4 x 6mm | 275 | 288 |
| BWH31 | 4 x 1 x 6mm | 293 | 309 |
| BWH32 | 4 x 1 1/4 x 6mm | 334 | 349 |
| Deep 12MM | |||
| BWH33 | 3 x 3 3/8 x 12mm | 221 | 232 |
| BWH34 | 3 x 1/2 x 12mm | 226 | 236 |
| BWH35 | 3 x 5/8 x 12mm | 252 | 262 |
| BWH36 | 3 x 3/4 x 12mm | 269 | 280 |
| BWH37 | 4 x 5/8 x 12mm | 283 | 296 |
| BWH38 | 4 x 3/4 x 12mm | 293 | 306 |
| BWH39 | 4 x 1 x 12mm | 319 | 332 |
| BWH40 | 4 x 1 1/2 x 12mm | 353 | 369 |
| Deep 19MM | |||
| BWH41 | 3 x 3 3/8 x 19mm | 236 | 246 |
| BWH42 | 3 x 1/2 x 19mm | 258 | 269 |
| BWH43 | 3 x 5/8 x 19mm | 271 | 283 |
| BWH44 | 3 x 3/4 x 19mm | 293 | 306 |
| BWH45 | 4 x 5/8 x 19mm | 310 | 323 |
| BWH46 | 4 x 3/4 x 19mm | 327 | 340 |
| BWH47 | 4 x 1 x 19mm | 332 | 348 |
| BWH48 | 4 x 1 1/2 x 19mm | 372 | 389 |
| Deep 25MM | |||
| BWH49 | 3 x 3 3/8 x 25mm | 247 | 258 |
| BWH50 | 3 x 1/2 x 25mm | 272 | 283 |
| BWH51 | 3 x 5/8 x 25mm | 300 | 314 |
| BWH52 | 3 x 3/4 x 25mm | 327 | 341 |
| BWH53 | 4 x 5/8 x 25mm | 334 | 348 |
| BWH54 | 4 x 3/4 x 25mm | 351 | 366 |
| BWH55 | 4 x 1 x 25mm | 372 | 389 |
| BWH56 | 4 x 1 1/2 x 25mm | 412 | 430 |
Technical Specification
| Code | Size | MRP Per Pcs |
|---|---|---|
| BWH22 | 4 x 1.1/8 x 3/16 | 530 |
| BWH23 | 4 x 1.1/4 x 3/16 | 597 |
| BWH24 | 4 x 1.1/2 x 3/16 | 696 |
| BWH25 | 5 x 1.1/8 x 3/16 | 663 |
| BWH26 | 5 x 1.1/4 x 3/16 | 746 |
| BWH27 | 5 x 1.1/2 x 3/16 | 903 |
| BWH28 | 5 x 1.3/4 x 3/16 | 1244 |
| BWH29 | 5 x 2 x 3/16 | 1548 |
| BWH30 | 5 x 2.1/4 x 3/16 | 1682 |
| BWH31 | 5 x 2.1/2 x 3/16 | 1789 |
| BWH32 | 5 x 2.3/4 x 3/16 | 1861 |
| BWH33 | 6 x 1.1/8 x 3/16 | 795 |
| BWH34 | 6 x 1.1/4 x 3/16 | 895 |
| BWH35 | 6 x 1.1/2 x 3/16 | 1077 |
| BWH36 | 6 x 1.3/4 x 3/16 | 1485 |
| BWH37 | 6 x 2 x 3/16 | 1861 |
| BWH38 | 6 x 2.1/4 x 3/16 | 2022 |
| BWH39 | 6 x 2.1/2 x 3/16 | 2147 |
| BWH40 | 6 x 2.3/4 x 3/16 | 2272 |
| BWH41 | 8 x 1.1/4 x 3/16 | 1460 |
| BWH42 | 8 x 1.1/2 x 3/16 | 1628 |
| BWH43 | 8 x 1.3/4 x 3/16 | 1986 |
| BWH44 | 8 x 2 x 3/16 | 2478 |
| BWH45 | 8 x 2.1/4 x 3/16 | 2684 |
| BWH46 | 8 x 2.1/2 x 3/16 | 2862 |
| BWH47 | 8 x 2.3/4 x 3/16 | 3032 |
| BWH48 | 10 x 1.1/4 x 3/16 | 1988 |
| BWH49 | 10 x 1.1/2 x 3/16 | 2346 |
| BWH50 | 10 x 1.3/4 x 3/16 | 2783 |
| BWH51 | 10 x 2 x 3/16 | 3449 |
| BWH52 | 10 x 2.1/4 x 3/16 | 3727 |
| BWH53 | 10 x 2.1/2 x 3/16 | 3975 |
| BWH54 | 10 x 2.3/4 x 3/16 | 4134 |
| BWH55 | 12 x 1.1/4 x 3/16 | 2385 |
| BWH56 | 12 x 1.1/2 x 3/16 | 2813 |
| BWH57 | 12 x 1.3/4 x 3/16 | 3339 |
| BWH58 | 12 x 2 x 3/16 | 4134 |
| BWH59 | 12 x 2.1/4 x 3/16 | 4472 |
| BWH60 | 12 x 2.1/2 x 3/16 | 4770 |
| BWH61 | 12 x 2.3/4 x 3/16 | 5049 |
Technical Specification
| CODE | SIZE | Fix Pin | MRP Per Pcs SMOOTH | LOCK |
|---|---|---|---|---|
| Deep : 6MM | ||||
| BLH25 | 3 x 3 1/2 x 6mm | 143 | 150 | 154 |
| BLH26 | 3 x 1/2 x 6mm | 163 | 172 | 177 |
| BLH27 | 3 x 5/8 x 6mm | 171 | 180 | 186 |
| BLH28 | 3 x 3/4 x 6mm | 186 | 196 | 202 |
| BLH29 | 4 x 5/8 x 6mm | 210 | 221 | 229 |
| BLH30 | 4 x 3/4 x 6mm | 228 | 239 | 246 |
| BLH31 | 4 x 1 x 6mm | 257 | 269 | 280 |
| BLH32 | 4 x 1 1/4 x 6mm | 315 | 330 | 339 |
| Deep : 12MM | ||||
| BLH33 | 3 x 3 1/2 x 12mm | 157 | 165 | 169 |
| BLH34 | 3 x 1/2 x 12mm | 179 | 187 | 192 |
| BLH35 | 3 x 5/8 x 12mm | 191 | 200 | 207 |
| BLH36 | 3 x 3/4 x 12mm | 211 | 220 | 227 |
| BLH37 | 4 x 5/8 x 12mm | 235 | 246 | 257 |
| BLH38 | 4 x 3/4 x 12mm | 257 | 269 | 277 |
| BLH39 | 4 x 1 x 12mm | 283 | 296 | 307 |
| BLH40 | 4 x 1 1/2 x 12mm | 364 | 381 | 395 |
| Deep : 19MM | ||||
| BLH41 | 3 x 3 1/2 x 19mm | 174 | 183 | 189 |
| BLH42 | 3 x 1/2 x 19mm | 198 | 208 | 216 |
| BLH43 | 3 x 5/8 x 19mm | 214 | 224 | 232 |
| BLH44 | 3 x 3/4 x 19mm | 236 | 248 | 257 |
| BLH45 | 4 x 5/8 x 19mm | 259 | 272 | 282 |
| BLH46 | 4 x 3/4 x 19mm | 280 | 294 | 306 |
| BLH47 | 4 x 1 x 19mm | 310 | 325 | 340 |
| BLH48 | 4 x 1 1/2 x 19mm | 400 | 420 | 433 |
| Deep : 25MM | ||||
| BLH49 | 3 x 3 1/2 x 25mm | 200 | 207 | 215 |
| BLH50 | 3 x 1/2 x 25mm | 217 | 227 | 234 |
| BLH51 | 3 x 5/8 x 25mm | 227 | 237 | 245 |
| BLH52 | 3 x 3/4 x 25mm | 242 | 253 | 263 |
| BLH53 | 4 x 5/8 x 25mm | 267 | 279 | 288 |
| BLH54 | 4 x 3/4 x 25mm | 284 | 297 | 306 |
| BLH55 | 4 x 1 x 25mm | 316 | 330 | 342 |
| BLH56 | 4 x 1 1/2 x 25mm | 404 | 424 | 434 |
Technical Specification
| Code | Size | MRP Per Pcs |
|---|---|---|
| BDHF01 | 3" x 19 x 19 ( Frame : 19mm & Door : 19mm ) | 401 |
| BDHF02 | 3" x 19 x 25 ( Frame : 19mm & Door : 25mm ) | 401 |
| BDHF03 | 3" x 25 x 25 ( Frame : 25mm & Door : 25mm ) | 516 |
| BDHF04 | 3" x 25 x 19 ( Frame : 25mm & Door : 19mm ) | 401 |
| BDHF05 | 3" x 25 x 35 ( Frame : 25mm & Door : 35mm ) | 1311 |
| BDHF06 | 3" x 25 x 30 ( Frame : 25mm & Door : 30mm ) | 1128 |
| BDHF07 | 4" x 19 x 19 ( Frame : 19mm & Door : 19mm ) | 516 |
| BDHF08 | 4" x 19 x 25 ( Frame : 19mm & Door : 25mm ) | 535 |
| BDHF09 | 4" x 25 x 25 ( Frame : 25mm & Door : 25mm ) | 687 |
| BDHF10 | 4" x 25 x 19 ( Frame : 25mm & Door : 19mm ) | 535 |
| BDHF11 | 4" x 25 x 35 ( Frame : 25mm & Door : 35mm ) | 1718 |
| BDHF12 | 4" x 25 x 30 ( Frame : 25mm & Door : 30mm ) | 1473 |
| BDHF13 | 4" x 19 x 30 ( Frame : 19mm & Door : 30mm ) | 1470 |