Our Products
Leading Manufacturer, Supplier & Retailer of Brass Fancy Jhula Chain, Decorative Animal Brass Jhula Chain and Brass Jhula Chain.
Technical Specification
| CODE | SIZE | ₹ MRP Per Set |
|---|---|---|
| FJC01 | GOLI 4" | 307 |
| FJC02 | GEORGIAN 4" | 307 |
| FJC03 | GEORGIAN 4.5" | 435 |
| FJC04 | ZEN 6" | 576 |
| FJC05 | ZEN 12" | 1278 |
| FJC06 | ROYAL 6" | 591 |
| FJC07 | ROYAL 8" | 841 |
| FJC08 | ROYAL 12" | 1114 |
| FJC09 | KARAS 8" | 764 |
| FJC10 | KARAS 12" | 1201 |
| FJC11 | ROUND 8" | 775 |
| FJC12 | ROUND 12" | 1049 |
| FJC13 | SQUARE LINNING 8" | 774 |
| FJC14 | SQUARE MALA 8" | 763 |
| FJC17 | DIAMOND 8" | 718 |
| FJC20 | VELAN 8" | 775 |
| FJC23 | ALTO 8" | 808 |
| FJC26 | FLOWER 6" | 546 |
| FJC29 | Sakarpara 6" | 523 |
NOTE : 4" = 84 CHAIN + 8 HOOK
6" = 56 CHAIN + 8 HOOK
8" = 44 CHAIN + 8 HOOK
12" = 28 CHAIN + 8 HOOK
Technical Specification
| CODE | SIZE | ₹ MRP Per Set |
|---|---|---|
| LIGHT ( WITH 2 PCS KADI ) | ||
| SDA01 | ELEPHANT | 1509 |
| SDA02 | PEACOCK | 1436 |
| SDA03 | HORSE | 1557 |
| SDA04 | PARROT | 1363 |
| SDA05 | LION | 1557 |
| SDA06 | DOLL | 1533 |
| HEAVY ( ONLY ANIMAL ) | ||
| SDA07 | SINGLE PEACOCK | 584 |
| SDA08 | DOUBLE PEACOCK | 584 |
| SDA09 | PEACOCK | 974 |
| SDA10 | ELEPHANT | 1338 |
| SDA11 | HORSE | 1095 |
| SDA12 | PARROT | 852 |
| SDA13 | DOLL | 1278 |
Technical Specification
| CODE | SIZE | ₹ MRP Per Set |
|---|---|---|
| JC01 | MALA 12" | 19844 |
| JC02 | MALA GOTI 12" | 20225 |
| JC03 | NEW MALA 12" | 20988 |
| JC04 | MALA VARAM 12" | 18890 |
| JC05 | VARAM 12" | 19271 |
| JC06 | DELUX 12" | 19844 |
| JC07 | MADHURI 12" | 22324 |
Note : 28 CHAIN + 8 "S" HOOK