Our Products
Our product range contains a wide range of Bacopa Monnieri Extract, Herbal Extract, GINGER EXTRACT, Tulsi Extract and Herbal Extracts
Botanical Name :Bacopa Monniera
Common Name :Brahmi
Plant Part Used :Whole Plant , leaf
| Bacopa Extract-50% By gravimetry | ||
| Description / Appearance | : | A light green to dark green powder with characteristic odour |
| Identification | : | By TLC |
| Residue on ignition | : | NMT 5.0%w/w |
| Loss on drying (105C) | : | NMT 5.0% |
| Assay Bacosides as a saponins by Gravimetry | : | NLT 50.0%w/w on dry basis |
| Microbiology Tests | ||
| a) Total plate count | : | Less than 5000 CFU/g |
| b) Yeast and Mould | : | Less than 100 CFU/g |
| c) Salmonella | : | Negative |
| d) Escherichia coli | : | Negative |
| e) Staphylococcus aureus | : | Negative |
| f) Pseudomonas aeruginosa | : | Negative |
| Bacopa Extract-50% By HPLC | ||
| Description / Appearance | : | A light green to dark green powder with characteristic odour |
| Identification | : | By TLC |
| Residue on ignition | : | NMT 5.0%w/w |
| Loss on drying (105C) | : | NMT 5.0% |
| Assay Bacosides by HPLC | : | NLT 50.0%w/w on dry basis |
| Microbiology Tests | ||
| a) Total plate count | : | Less than 5000 CFU/g |
| b) Yeast and Mould | : | Less than 100 CFU/g |
| c) Salmonella | : | Negative |
| d) Escherichia coli | : | Negative |
| e) Staphylococcus aureus | : | Negative |
| f) Pseudomonas aeruginosa | : | Negative |
Botanical Name :Zingiber Officinale
Common Name :Ginger
Plant Part Used :Root tubers
| Composition: 5% Gingerols | ||
| Description / Appearance | : | Oleoresin ginger is an extract of dried |
| Colour & Appearance | : | Dark brown viscous resin |
| Odour & Taste | : | Warm, Spicy, Pungent |
| Volatile oil content | : | 29.7% - 30.3% |
| Residual Solvent | : | < 30 ppm |
Botanical Name :Ocimum sanctum
Common Name :Tulsii
Plant Part Used :Leaves
| Composition: 2.0% Ursolic Acid | ||
| Description / Appearance | : | A green to greenish brown colored powder with characteristic aroma |
| Identification | : | By TLC |
| Water soluble Extractive | : | NLT 50.0% w/w on dry basis |
| pH of 10% w/v solution in water | : | 5.0 to 7.0 |
| Loss on drying | : | NMT 6.0% w/w |
| Total Ash | : | NMT 15.0% w/w |
| Ursolic Acids By hplc | : | NLT 2.0% w/w |
| Heavy metals | : | NMT 20 ppm |
| Microbiology Tests: | ||
| a) Total Aerobic Microbial Count | : | NMT 5000 cfu/gmm |
| b) Yeast & Mould | : | NMT 100 cfu/gm |
| c) Salmonella | : | Absent in 1gram |
| d) Escherichia coli | : | Absent in 1gram |
| e) Staphylococcus aureus | : | Absent in 1gram |