Business Type







| Company | City | Minimum Price | Maximum Price |
|---|---|---|---|
| Prajapati & Industries | Delhi | ₹200 | ₹300 |
| Leeza Kitchenware | Rajkot | ₹89.76 | ₹89.76 |
| Plastic World | Delhi | ₹10 | ₹10 |
| Matrukrupa Enterprises | Rajkot | ₹20 | ₹20 |
| Dharm Bhakti Marketing | Rajkot | ₹150 | ₹200 |
| Shopmania Retail Private Limited | Thane | ₹61 | ₹61 |
| Anax Impex | Rajkot | ₹30 | ₹30 |
| Brinda Impex | Rajkot | ₹55 | ₹55 |
| Vision Corporation | Rajkot | ₹13 | ₹13 |
| K.S International | Delhi | ₹40 | ₹40 |









