Business Type






| Company Name | City | Price Range |
|---|---|---|
| MMPS Industries Private Limited | Udaipur | ₹75 per Kilogram |
| Tailorbird Trading Pvt. Ltd. | Kozhikode | ₹1,550 per Kilogram |
| Apollo Metal Industries | Ahmedabad | ₹70 - ₹80 per kgs |
| Arko Building Products Private Limited | Delhi | ₹66 per Kilogram |
| Acier Steel Pvt. Ltd. | Mumbai | ₹67 - ₹90 per kgs |
| Shiv Industries | Vadodara | ₹60 - ₹85 per kilogram |
| Padmashri Steel | Pune | ₹450 - ₹900 per Square Feet |
| Shankar Iron Stores | Kolkata | ₹150 per Kilogram |
| RK Metal Rofings Private Limited | Tiruchirappalli | ₹75 per kgs |
| Shapar Private Limited | Mumbai | ₹60 per Kilogram |



