Business Type






| Company Name | City | Price Range |
|---|---|---|
| Charbhuja International | Bhilwara | ₹60 - ₹130 per Square Feet |
| Lexus International | Morbi | ₹200 - ₹1,000 per Square Feet |
| Stone State | Delhi | ₹160 - ₹250 per Square Feet |
| Earth Stone India | Jaipur | ₹135 per Square Feet |
| Jagdamba Sales And Service | Osmanabad | ₹20 - ₹180 per sqft |
| N K K Stone Handicrafts | Dausa | ₹50,000 - ₹10 Cr per Long Ton |
| MS Marketer | Kanyakumari | ₹110 - ₹250 per Square Feet |
| Slock Ceramic | Morbi | ₹15 - ₹25 per Square Feet |
| Spinero Ceramic | Morbi | ₹165 - ₹170 per Square Feet |











