Business Type






| Company Name | City | Price Range |
|---|---|---|
| Shree Siddivinayak Enterprises | Dharwad | ₹90 - ₹100 per Kilogram |
| Tanushka Agrotech | Aurangabad | ₹104 - ₹198 per Kilogram |
| Akresh International Private Limited | Amethi | ₹85 - ₹110 per Kilogram |
| Pulseed Foodzone Pvt. Ltd. | Chandigarh | ₹110 per Kilogram |
| Murlidhar International | Rajkot | ₹100 - ₹120 per Kilogram |
| One World Exim | Ahmedabad | ₹60 - ₹70 per Kilogram |
| Vkmani Trader (OPC) Private Limited | Tiruchirappalli | ₹100 - ₹120 per Kilogram |
| Mouli Infra Projects Private Limited | Kharagpur | ₹130 - ₹160 per Kilogram |
| Mrida International Trading | Hyderabad | ₹100 - ₹130 per Kilogram |
| Js Export And Import | Indore | ₹15,520 - ₹16,975 per Kilogram |











| S. No. | Particulars | Area (lakh ha) |
% Share | Production (lakh t) | % Share | Productivity (kg ha-1) |
| 1 | Andhra Pradesh | 4.63 | 12.75 | 3.02 | 10.94 | 652.27 |
| 2 | Gujrat | 2.65 | 7.3 | 2.94 | 10.65 | 1109.43 |
| 3 | Karnataka | 6.81 | 18.76 | 4.85 | 17.57 | 712.19 |
| 4 | Madhya Pradesh | 3.5 | 9.64 | 2.17 | 7.86 | 620 |
| 5 | Maharashtra | 11.75 | 32.37 | 10.83 | 39.24 | 921.7 |
| 6 | Uttar Pradesh | 3.68 | 10.14 | 3.27 | 11.85 | 888.59 |
| Sub-total | 33.02 | 90.96 | 27.08 | 98.12 | 820.11 | |
| Total | 36.3 | 27.6 | 760.33 |
| State | No. of Demonstrations (0.40 ha) |
Existing Yield (kg acre-1) |
Expected Yield (kg acre-1) |
Production @ existing Yield (t) |
| Maharashtra | 460 | 369 | 600 | 150.18 |
| Karnataka | 290 | 285 | 600 | 67.26 |
| Andhra Pradesh | 211 | 261 | 600 | 41.76 |
| Uttar Pradesh | 180 | 355 | 600 | 45.44 |
| Madhya Pradesh | 175 | 248 | 600 | 30 |
| Gujarat | 150 | 443 | 600 | 39.87 |
| All India | 1466 | 374.51 |
| Rank | Country | Pigeonpea Production(Tons) |
| 1 | India | 3290000 |
| 2 | Burma | 575100 |
| 3 | Malawi | 301010 |
| 4 | Kenya | 274523 |
| 5 | Tanzania | 249250 |
| 6 | Haiti | 90480 |
| 7 | Dominican Republic | 24615 |
| 8 | Nepal | 16415 |
| 9 | Uganda | 13400 |
| 10 | Burundi | 7486 |
|
Product Name |
Expected Price (Inr) |
Company Name |
Location |
|
Organic Red Gram, Speciality : High In Protein |
250 - 300 |
Akhnus Organic Farm |
Hyderabad, Telangana |
|
Solid Natural Yellow Toor Dal |
50 - 80 |
Nehashi International Exporter |
Patna, Bihar |
|
Karma Organic Desi Arhar Dal |
166 |
Koriya Agro Producer Company Ltd |
Raipur, Chhattisgarh |
|
1836 Toor Dal |
80 - 100 |
Eighteen Thirty Six India Private Limited |
Bangalore, Karnataka |
|
Yellow Common Toor Dal, For Cooking |
80 - 150 / Kilogram |
Nondual Xim |
Chennai, Tamil Nadu |
|
Organic Toor Dal, Certification: Fssai |
75 / Kilogram |
Sgs Enterprise |
Bagalkot, Karnataka |
|
Yellow Organic Arhar Dal, For Cooking |
105 - 120 / Kilogram |
Hng Exports |
Nawanshahr, Punjab |
|
Natural Arhar Dal |
110 / Kilogram |
Pulseed Foodzone Pvt. Ltd. |
Industrial Area Phase Ii, Chandigarh |
|
Common Toor Dal For Cooking |
190 / Kilogram |
Mk Exim India |
Delhi |
|
Type |
Size (Approximate) |
Price Range (INR) |
Features |
|
Whole Toor Dal |
500 grams |
60-80 |
Unprocessed, offers an authentic flavor |
|
Split Toor Dal |
500 grams |
70-90 |
Cooks faster, commonly used in everyday cuisine |
|
Dhuli Toor Dal |
500 grams |
80-100 |
Cooks the fastest, slightly milder flavor |
So, if you are looking for a Toor Dal, ExportersIndia has the widest selection of manufacturers, suppliers, and dealers across India from locations like Surat, Indore, Nagpur, Pune, and Delhi. Also, the price of the Toor Dal depends on the brand you are buying it from like Tata Sampann, SriSatymev, Truefarm, Deepak Brand, and others.