Related Category
Business Type
26,500 - 65,000 /Ton
Asfara Trading
400 /Kilogram
Giva Agro
550 /Kilogram
M/S Balaji Trading
40,767.02 - 51,885.30 /Metric Ton
Power Magnet Trading Enterprise
500 - 700 /Kilogram
Radhe Krishna Traders
300 - 600 /Kilogram
Jaimin industries
300 - 600 /Kilogram
Padma Masale & Dry Fruit Centre
FSSAI Certified 10kg 1kg 20kg 5kg Walnuts
900 - 1,000 /USD
Mineral & General Co. Ltd.
150 /Kilogram
Hardik Traders
500 - 1,000 /Kilogram
Om Sai Universal Traders
16,000 /ton
Stack General Group of Companies Ltd.
Post your Buy Requirement
Get Quotes from Verified Suppliers
Walnuts are rounded edible nuts that have a hard, wrinkled, light brown colored shell. These nuts are single-seeded fruits and are rich in protein, vitamins, antioxidants, essential fatty acids, etc.
Almonds are a rich source of protein, fiber, potassium, zinc, magnesium, antioxidants, omega-3 fatty acids, etc. Some of the awesome health benefits of consuming walnuts are as follows:
Eating at least 6-8 walnuts a day will help us get rid of many diseases including, obesity, diabetes, cancer, arthritis, etc. Taking walnuts on a daily basis can also help in maintaining reproductive health, body weight, heart health, etc.
Post your Buy Requirement
Get Quotes from Verified Suppliers
S.No. | Country | Quantity (MT) | Value ( Million US $) |
1 | U.S.A. | 2,26,444.00 | 1625 |
2 | Turkey | 1,38,668.00 | 1589 |
3 | Chile | 37496 | 333 |
4 | Italy | 25790 | 252 |
5 | Georgia | 23549 | 217 |
6 | France | 30846 | 147 |
7 | Germany | 13436 | 145 |
8 | Moldova | 17627 | 108 |
9 | Azerbaijan | 12088 | 97 |
10 | Ukraine | 15641 | 92 |
S.No. | Country | Quantity (MT) | Value (Million US $) |
1 | Germany | 1,00,620.00 | 1020 |
2 | Italy | 84478 | 653 |
3 | France | 30786 | 324 |
4 | KOREA RP | 26723 | 299 |
5 | Canada | 22904 | 233 |
6 | Czech Republic | 19936 | 210 |
7 | Spain | 29640 | 208 |
8 | Japan | 14491 | 163 |
9 | Turkey | 42308 | 152 |
10 | Switzerland | 12378 | 150 |
Rank | Country | Production in tonnes |
1 | China | 1.75 million |
2 | Iran | 450000 |
3 | United States | 420000 |
4 | Turkey | 215000 |
5 | Ukraine | 115000 |
6 | Mexico | 110000 |
7 | India | 47000 |
8 | Chile | 38000 |
9 | France | 36000 |
10 | Romania | 32000 |
Speak Now..