Business Type




| City | Supplier | Price Range |
|---|---|---|
| Nagpur | Zheko Global Exports Ltd. | ₹5 - ₹10 per Kilograms |
| Bhiwani | S. Sheoran Trading | ₹80 - ₹180 per Kilogram |
| Dholpur | S D R Enterprises | ₹240 - ₹270 per Kilogram |
| Cooch Behar | K R Enterprise | ₹200 - ₹250 per Kilogram |
| Sant Ravidas Nagar | HS Export | ₹220 per Kilogram |
| Hyderabad | Shrorasri Endeavors | ₹750 per Kilogram |
| Firozpur | Blue Flute Agro | ₹250 - ₹300 per Kilogram |
| Ballari | AK Fresh Mushroom | ₹200 - ₹240 per Kilogram |
| Saikheda Madhya Pradesh | Home work | ₹500 - ₹700 per kg |
| Kolhapur | Amedeo Ventures Pvt Ltd. | ₹170 - ₹250 per Kilograms |






