Related Brands
Business Type






| Product Description | Price (INR) |
| 1121 Golden Sella Basmati Rice | 105 - 110 / Kilogram |
| Sharbati Golden Sella Basmati Rice | 50 - 150 / Kilogram |
| 1509 Golden Sella (Parboiled) Basmati Rice | 700 - 800 / Ton |
| Golden 1121 Sella Basmati Rice | 77 / Kilogram |
| 1509 Golden Sella Basmati Rice | 75 - 90 / kg |
| Capital Golden - 1121 Golden Sella Basmati Rice | 98 - 99 / Kilogram |
| PR11 Golden Sella Non Basmati Rice | 590 / Metric Ton |
| Export Quality Sugandha Golden Sella Basmati Rice | 68 - 80 / Kilogram |

















Get Best Sellers for
Golden Sella Basmati Rice / Golden Sella Rice