Our Products
Our Complete range of products are PIPE BEVELLING MACHINES LFMP-16000, PIPE BEVELLING MACHINES LFMP-3000, PIPE BEVELLING MACHINES PFM-8000, PIPE BEVELLING MACHINES LFMP-1625 and PIPE BEVELLING MACHINES LFMP-4500.
This is a heavy duty, powerful Machine to Face, Bevel & Weld Preparation for wide range heavy wall thickness tubes.Available in Electrical & Pneumatic Version
| Drive | Pneumatic | Electric |
| Locking rnage (mm) | 88-408 | 88-406 |
| Ideal Speed | 35 | 31 |
| Torque (NM) | 180 | 230 |
| Feeding Stroke (mm) | 50 | 50 |
| Pneumatic power (HP) | 1.6 | NA |
| Air consumption (cfm) | 60 | NA |
| Air pressure (psi) | 90 | NA |
| Electric power (watts) | NA | NA |
| Weight (kg) | 30 | 34 |
This is a very compact, light weight & powerful Machine to Face, Bevel & Weld Preparation for Condenser, Heat-Exchanger tubes. Available in Electrical & Pneumatic Version.
| Drive | Pneumatic | Electric |
| Locking rnage (mm) | 28-76 | 28-76 |
| Ideal Speed | 110 | 140 |
| Torque (NM) | 84 | 138 |
| Feeding Stroke (mm) | 40 | 40 |
| Pneumatic power (HP) | 0.83 | NA |
| Air consumption (cfm) | 42 | NA |
| Air pressure (psi) | 90 | NA |
| Electric power (watts) | NA | 595 |
| Weight (kg) | 9.5 | 11 |
This is a heavy duty, powerful Machine to Face, Bevel & Weld Preparation for wide range heavy wall thickness tubes. These products are available in Electrical & Pneumatic Version
| Drive | Pneumatic | Electric |
| Locking rnage (mm) | 51-203 | 51-203 |
| Ideal Speed | 40 | 40 |
| Torque (NM) | 240 | 240 |
| Feeding Stroke (mm) | 23 | 40 |
| Pneumatic power (HP) | 1.3 | NA |
| Air consumption (cfm) | 40 | NA |
| Air pressure (psi) | 90 | NA |
| Electric power (watts) | NA | 1800 |
| Weight (kg) | 26.5 | 30 |
This is a very compact, light weight & powerful Machine to Face, Bevel & Weld Preparation for Condenser, Heat-Exchanger tubes. Available in Electrical & Pneumatic Version.
| Drive | Pneumatic | Electric |
| Locking rnage (mm) | 20-42 | 20-42 |
| Ideal Speed | 400 | 250 |
| Torque (NM) | 27.5 | 45 |
| Feeding Stroke (mm) | 23 | 23 |
| Pneumatic power (HP) | 0.6 | NA |
| Air consumption (cfm) | 16 | NA |
| Air pressure (psi) | 90 | NA |
| Electric power (watts) | NA | 650 |
| Weight (kg) | 5.5 | 5.5 |
This is a heavy duty, powerful Machine to face, Bevel & Weld Preparation for heavy wall thickness tubes. Available in Electrical & Pneumatic Version.
| Drive | Pneumatic | Electric |
| Locking rnage (mm) | 39-104 | 39-140 |
| Ideal Speed | 60 | 60 |
| Torque (NM) | 220 | 240 |
| Feeding Stroke (mm) | 40 | 40 |
| Pneumatic power (HP) | 1.3 | NA |
| Air consumption (cfm) | 40 | NA |
| Air pressure (psi) | 90 | NA |
| Electric power (watts) | NA | 1800 |
| Weight (kg) | 21 | 23 |