Business Type






| Company Name | City | Price Range |
|---|---|---|
| Shree Vikas Metal Corporation | Mumbai | ₹1,350 per Kilogram |
| Multi Alloys International | Mumbai | ₹800 - ₹850 per KG |
| Goodwill Metalloys | Mumbai | ₹1,000 - ₹1,100 per Kilogram |
| Randhir Metal and Alloys Pvt Ltd., | Mumbai | ₹154 - ₹181 per Piece |
| Shah Steel and Alloys Manufacturing Private Limited | Mumbai | ₹1,200 - ₹4,000 per Kilogram |
| Parmanu Dhatu Nigam | Mumbai | ₹180 - ₹2,250 per Kilogram |
| Ramesh Metal Industries | Mumbai | ₹185 per Kilogram |
| Renaissance Fittings & Piping Inc | Mumbai | ₹1,200 per Kilogram |
| OM Steel | Mumbai | ₹1,300 - ₹2,000 per kg |
| Metco Overseas | Mumbai | ₹700 per Kilogram |








