Our Products
We are leaders in the market for providing best range of Mandible Implants, Perfect Tibial Nails - Cannulated, Perfect Femoral-Cannulated Long-Perfect Femoral Nails, Perfect Femoral Nail - Cannulated (Long) for Right Leg and Perfect Femoral Nail - Cannulated (Long) for Left Leg
STAINLESS STEEL
| Length in mm |
STAINLESS STEEL - Diameter in mm | |||||
| 8 mm | 9 mm | 10 mm | 11 mm | 12 mm | 13 mm | |
| 255 | PT008-255 | PT09-255 | PT10-255 | PT11-255 | PT12-255 | PT13-255 |
| 270 | PT008-270 | PT09-270 | PT10-270 | PT11-270 | PT12-270 | PT13-270 |
| 285 | PT008-285 | PT09-285 | PT10-285 | PT11-285 | PT12-285 | PT13-285 |
| 300 | PT008-300 | PT09-300 | PT10-300 | PT11-300 | PT12-300 | PT13-300 |
| 315 | PT008-315 | PT09-315 | PT10-315 | PT11-315 | PT12-315 | PT13-315 |
| 330 | PT008-330 | PT09-330 | PT10-330 | PT11-330 | PT12-330 | PT13-330 |
| 345 | PT008-345 | PT09-345 | PT10-345 | PT11-345 | PT12-345 | PT13-345 |
| 360 | PT008-360 | PT09-360 | PT10-360 | PT11-360 | PT12-360 | PT13-360 |
| 375 | PT008-375 | PT09-375 | PT10-375 | PT11-375 | PT12-375 | PT13-375 |
| 390 | PT008-390 | PT09-390 | PT10-390 | PT11-390 | PT12-390 | PT13-390 |
| 405 | PT008-405 | PT09-405 | PT10-405 | PT11-405 | PT12-405 | PT13-405 |
| 420 | PT008-420 | PT09-420 | PT10-420 | PT11-420 | PT12-420 | PT13-420 |
| 435 | PT008-435 | PT09-435 | PT10-435 | PT11-435 | PT12-435 | PT13-435 |
| 450 | PT008-450 | PT09-450 | PT10-450 | PT11-450 | PT12-450 | PT13-450 |
| 465 | PT008-465 | PT09-465 | PT10-465 | PT11-465 | PT12-465 | PT13-465 |
TITANIUM
| Length in mm |
TITANIUM - Diameter in mm | |||||
| 8 mm | 9 mm | 10 mm | 11 mm | 12 mm | 13 mm | |
| 255 | Ti-PT008-255 | Ti-PT09-255 | Ti-PT10-255 | Ti-PT11-255 | Ti-PT12-255 | Ti-PT13-255 |
| 270 | Ti-PT008-270 | Ti-PT09-270 | Ti-PT10-270 | Ti-PT11-270 | Ti-PT12-270 | Ti-PT13-270 |
| 285 | Ti-PT008-285 | Ti-PT09-285 | Ti-PT10-285 | Ti-PT11-285 | Ti-PT12-285 | Ti-PT13-285 |
| 300 | Ti-PT008-300 | Ti-PT09-300 | Ti-PT10-300 | Ti-PT11-300 | Ti-PT12-300 | Ti-PT13-300 |
| 315 | Ti-PT008-315 | Ti-PT09-315 | Ti-PT10-315 | Ti-PT11-315 | Ti-PT12-315 | Ti-PT13-315 |
| 330 | Ti-PT008-330 | Ti-PT09-330 | Ti-PT10-330 | Ti-PT11-330 | Ti-PT12-330 | Ti-PT13-330 |
| 345 | Ti-PT008-345 | Ti-PT09-345 | Ti-PT10-345 | Ti-PT11-345 | Ti-PT12-345 | Ti-PT13-345 |
| 360 | Ti-PT008-360 | Ti-PT09-360 | Ti-PT10-360 | Ti-PT11-360 | Ti-PT12-360 | Ti-PT13-360 |
| 375 | Ti-PT008-375 | Ti-PT09-375 | Ti-PT10-375 | Ti-PT11-375 | Ti-PT12-375 | Ti-PT13-375 |
| 390 | Ti-PT008-390 | Ti-PT09-390 | Ti-PT10-390 | Ti-PT11-390 | Ti-PT12-390 | Ti-PT13-390 |
| 405 | Ti-PT008-405 | Ti-PT09-405 | Ti-PT10-405 | Ti-PT11-405 | Ti-PT12-405 | Ti-PT13-405 |
| 420 | Ti-PT008-420 | Ti-PT09-420 | Ti-PT10-420 | Ti-PT11-420 | Ti-PT12-420 | Ti-PT13-420 |
| 435 | Ti-PT008-435 | Ti-PT09-435 | Ti-PT10-435 | Ti-PT11-435 | Ti-PT12-435 | Ti-PT13-435 |
| 450 | Ti-PT008-450 | Ti-PT09-450 | Ti-PT10-450 | Ti-PT11-450 | Ti-PT12-450 | Ti-PT13-450 |
| 465 | Ti-PT008-465 | Ti-PT09-465 | Ti-PT10-465 | Ti-PT11-465 | Ti-PT12-465 | Ti-PT13-465 |
Perfect Tibial Nail Implants Set
| AS101 - Perfect Tibial Nail Implants Set | |
| Set Consisting of : | Units |
| Tibial Nails | |
| 8.4mm Dia | |
| 1 Each Length 255, 270, 285, 300, 315, 330, 345, 360, 375mm | 9 |
| 9mm Dia | |
| 1 Each Length 255, 270, 285, 300, 315, 330, 345, 360, 375mm | 9 |
| 10mm Dia | |
| 1 Each Length 255, 270, 285, 300, 315, 330, 345, 360, 375mm | 9 |
| 11mm Dia | |
| 1 Each Length 255, 270, 285, 300, 315, 330, 345, 360, 375mm | 9 |
| Locking Screw 4.35mm Dia | |
| 2 Each Length 18, 20, 22, 24, 26, 28mm | 12 |
| 4 Each Length 30, 32, 34, 36, 38, 40, 42, 44, 46, 48, 50, 52, 54, 56, 58, 60mm | 64 |
| 2 Each Length 62, 64, 66, 68, 70, 72, 74, 76, 78, 80mm | 20 |
| Locking Screw 4.8mm Dia | |
| 4 Each Length 26, 28, 30, 32, 34, 36, 38, 40, 42, 44, 46, 48, 50, 52, 54, 56, 58, 60, 62mm | 76 |
| 2 Each Length 62, 64, 66, 68, 70, 72, 74, 76, 78, 80, 85mm | 22 |
| 4.8mm Cancellous Locking Screw (Dual Core) | |
| 6 Each Length 25, 30, 35, 40, 45, 50, 55, 60, 65, 70, 75, 80, 85, 90mm | 84 |
| End Caps | |
| 4 Each Extn 00, 0, 5, 10, 15 | 20 |
| 101.000 Empty Containder |
Interlocking Nails are used to fix the fractures of long bones. These are inserted in the bone, and are transfixed by screws at Proximal and Distal ends of the bones.
| Length in mm |
STAINLESS STEEL - Diameter in mm | ||||
| 9 mm | 10 mm | 11 mm | 12 mm | 13 mm | |
| 320 | PF09-32R | PF10-32R | PF11-32R | PF12-32R | PF13-32R |
| 340 | PF09-34R | PF10-34R | PF11-34R | PF12-34R | PF13-34R |
| 360 | PF09-36R | PF10-36R | PF11-36R | PF12-36R | PF13-36R |
| 380 | PF09-38R | PF10-38R | PF11-38R | PF12-38R | PF13-38R |
| 400 | PF09-40R | PF10-40R | PF11-40R | PF12-40R | PF13-40R |
| 420 | PF09-42R | PF10-42R | PF11-42R | PF12-42R | PF13-42R |
| 440 | PF09-44R | PF10-44R | PF11-44R | PF12-44R | PF13-44R |
| 460 | PF09-46R | PF10-46R | PF11-46R | PF12-46R | PF13-46R |
| 480 | PF09-48R | PF10-48R | PF11-48R | PF12-48R | PF13-48R |
| Length in mm |
STAINLESS STEEL - Diameter in mm | ||||
| 9 mm | 10 mm | 11 mm | 12 mm | 13 mm | |
| 320 | PF09-32L | PF10-32L | PF11-32L | PF12-32L | PF13-32L |
| 340 | PF09-34L | PF10-34L | PF11-34L | PF12-34L | PF13-34L |
| 360 | PF09-36L | PF10-36L | PF11-36L | PF12-36L | PF13-36L |
| 380 | PF09-38L | PF10-38L | PF11-38L | PF12-38L | PF13-38L |
| 400 | PF09-40L | PF10-40L | PF11-40L | PF12-40L | PF13-40L |
| 420 | PF09-42L | PF10-42L | PF11-42L | PF12-42L | PF13-42L |
| 440 | PF09-44L | PF10-44L | PF11-44L | PF12-44L | PF13-44L |
| 460 | PF09-46L | PF10-46L | PF11-46L | PF12-46L | PF13-46L |
| 480 | PF09-48L | PF10-48L | PF11-48L | PF12-48L | PF13-48L |
| Length in mm |
TITANIUM - Diameter in mm | ||||
| 9 mm | 10 mm | 11 mm | 12 mm | 13 mm | |
| 320 | Ti-PF09-32L | Ti-PF10-32L | Ti-PF11-32L | Ti-PF12-32L | Ti-PF13-32L |
| 340 | Ti-PF09-34L | Ti-PF10-34L | Ti-PF11-34L | Ti-PF12-34L | Ti-PF13-34L |
| 360 | Ti-PF09-36L | Ti-PF10-36L | Ti-PF11-36L | Ti-PF12-36L | Ti-PF13-36L |
| 380 | Ti-PF09-38L | Ti-PF10-38L | Ti-PF11-38L | Ti-PF12-38L | Ti-PF13-38L |
| 400 | Ti-PF09-40L | Ti-PF10-40L | Ti-PF11-40L | Ti-PF12-40L | Ti-PF13-40L |
| 420 | Ti-PF09-42L | Ti-PF10-42L | Ti-PF11-42L | Ti-PF12-42L | Ti-PF13-42L |
| 440 | Ti-PF09-44L | Ti-PF10-44L | Ti-PF11-44L | Ti-PF12-44L | Ti-PF13-44L |
| 460 | Ti-PF09-46L | Ti-PF10-46L | Ti-PF11-46L | Ti-PF12-46L | Ti-PF13-46L |
| 480 | Ti-PF09-48L | Ti-PF10-48L | Ti-PF11-48L | Ti-PF12-48L | Ti-PF13-48L |
| Lengthin mm | STAINLESS STEEL - Diameter in mm | ||||
| 9 mm | 10 mm | 11 mm | 12 mm | 13 mm | |
| 180 | PF09-18 | PF10-18 | PF11-18 | PF12-18 | PF13-18 |
| 200 | PF09-20 | PF10-20 | PF11-20 | PF12-20 | PF13-20 |
| 220 | PF09-22 | PF10-22 | PF11-22 | PF12-22 | PF13-22 |
| 240 | PF09-24 | PF10-24 | PF11-24 | PF12-24 | PF13-24 |
| Lengthin mm | TITANIUM - Diameter in mm | ||||
| 9 mm | 10 mm | 11 mm | 12 mm | 13 mm | |
| 180 | Ti-PF09-18 | Ti-PF10-18 | Ti-PF11-18 | Ti-PF12-18 | Ti-PF13-18 |
| 200 | Ti-PF09-20 | Ti-PF10-20 | Ti-PF11-20 | Ti-PF12-20 | Ti-PF13-20 |
| 220 | Ti-PF09-22 | Ti-PF10-22 | Ti-PF11-22 | Ti-PF12-22 | Ti-PF13-22 |
| 240 | Ti-PF09-24 | Ti-PF10-24 | Ti-PF11-24 | Ti-PF12-24 | Ti-PF13-24 |
Drill Bit : 4mm
| Extn. in mm | ITEM CODE | |||||
| S.S | TITANIUM | |||||
| 18 | PT4-18 | Ti-PT4-18 | ||||
| 20 | PT4-20 | Ti-PT4-20 | ||||
| 22 | PT4-22 | Ti-PT4-22 | ||||
| 24 | PT4-24 | Ti-PT4-24 | ||||
| 26 | PT4-26 | Ti-PT4-26 | ||||
| 28 | PT4-28 | Ti-PT4-28 | ||||
| 30 | PT4-30 | Ti-PT4-30 | ||||
| 32 | PT4-32 | Ti-PT4-32 | ||||
| 34 | PT4-34 | Ti-PT4-34 | ||||
| 36 | PT4-36 | Ti-PT4-36 | ||||
| 38 | PT4-38 | Ti-PT4-38 | ||||
| 40 | PT4-40 | Ti-PT4-40 | ||||
| 42 | PT4-42 | Ti-PT4-42 | ||||
| 44 | PT4-44 | Ti-PT4-44 | ||||
| 46 | PT4-46 | Ti-PT4-46 | ||||
| 48 | PT4-48 | Ti-PT4-48 | ||||
| 50 | PT4-50 | Ti-PT4-50 | ||||
| 52 | PT4-52 | Ti-PT4-52 | ||||
| 54 | PT4-54 | Ti-PT4-54 | ||||
| 56 | PT4-56 | Ti-PT4-56 | ||||
| 58 | PT4-58 | Ti-PT4-58 | ||||
| 60 | PT4-60 | Ti-PT4-60 | ||||
| 62 | PT4-62 | Ti-PT4-62 | ||||
| 64 | PT4-64 | Ti-PT4-64 | ||||
| 66 | PT4-66 | Ti-PT4-66 | ||||
| 68 | PT4-68 | Ti-PT4-68 | ||||
| 70 | PT4-70 | Ti-PT4-70 | ||||
| 72 | PT4-72 | Ti-PT4-72 | ||||
| 74 | PT4-74 | Ti-PT4-74 | ||||
| 76 | PT4-76 | Ti-PT4-76 | ||||
| 78 | PT4-78 | Ti-PT4-78 | ||||
| 80 | PT4-80 | Ti-PT4-80 | ||||
| Extn. in mm | ITEM CODE | |||||
| S.S | TITANIUM | |||||
| 26 | P5-26 | Ti-P5-26 | ||||
| 28 | P5-28 | Ti-P5-28 | ||||
| 30 | P5-30 | Ti-P5-30 | ||||
| 32 | P5-32 | Ti-P5-32 | ||||
| 34 | P5-34 | Ti-P5-34 | ||||
| 36 | P5-36 | Ti-P5-36 | ||||
| 38 | P5-38 | Ti-P5-38 | ||||
| 40 | P5-40 | Ti-P5-40 | ||||
| 42 | P5-42 | Ti-P5-42 | ||||
| 44 | P5-44 | Ti-P5-44 | ||||
| 46 | P5-46 | Ti-P5-46 | ||||
| 48 | P5-48 | Ti-P5-48 | ||||
| 50 | P5-50 | Ti-P5-50 | ||||
| 52 | P5-52 | Ti-P5-52 | ||||
| 54 | P5-54 | Ti-P5-54 | ||||
| 56 | P5-56 | Ti-P5-56 | ||||
| 58 | P5-58 | Ti-P5-58 | ||||
| 60 | P5-60 | Ti-P5-60 | ||||
| 62 | P5-62 | Ti-P5-62 | ||||
| 64 | P5-64 | Ti-P5-64 | ||||
| 66 | P5-66 | Ti-P5-66 | ||||
| 68 | P5-68 | Ti-P5-68 | ||||
| 70 | P5-70 | Ti-P5-70 | ||||
| 72 | P5-72 | Ti-P5-72 | ||||
| 74 | P5-74 | Ti-P5-74 | ||||
| 76 | P5-76 | Ti-P5-76 | ||||
| 78 | P5-78 | Ti-P5-78 | ||||
| 80 | P5-80 | Ti-P5-80 | ||||
| 85 | P5-85 | Ti-P5-85 | ||||
| Length(cm) | STAINLESS STEEL - Diameter in mm | |||||||||
| 6 mm | 7 mm | 8 mm | 9 mm | 10 mm | 11 mm | 12 mm | 13 mm | 14 mm | 15 mm | |
| 20 | 181.06-20 | 181.07-20 | - | - | - | - | - | - | - | - |
| 21 | 181.06-21 | 181.07-21 | - | - | - | - | - | - | - | - |
| 22 | 181.06-22 | 181.07-22 | - | - | - | - | - | - | - | - |
| 23 | 181.06-23 | 181.07-23 | - | - | - | - | - | - | - | - |
| 24 | 181.06-24 | 181.07-24 | 181.08-24 | 181.09-24 | - | - | - | - | - | - |
| 25 | 181.06-25 | 181.07-25 | 181.08-25 | 181.09-25 | - | - | - | - | - | - |
| 26 | 181.06-26 | 181.07-26 | 181.08-26 | 181.09-26 | 181.10-26 | 181.11-26 | 181.12-26 | 181.13-26 | 181.14-26 | 181.15-26 |
| 27 | 181.06-27 | 181.07-27 | 181.08-27 | 181.09-27 | 181.10-27 | 181.11-27 | 181.12-27 | 181.13-27 | 181.14-27 | 181.15-27 |
| 28 | 181.06-28 | 181.07-28 | 181.08-28 | 181.09-28 | 181.10-28 | 181.11-28 | 181.12-28 | 181.13-28 | 181.14-28 | 181.15-28 |
| 29 | 181.06-29 | 181.07-29 | 181.08-29 | 181.09-29 | 181.10-29 | 181.11-29 | 181.12-29 | 181.13-29 | 181.14-29 | 181.15-29 |
| 30 | 181.06-30 | 181.07-30 | 181.08-30 | 181.09-30 | 181.10-30 | 181.11-30 | 181.12-30 | 181.13-30 | 181.14-30 | 181.15-30 |
| 31 | 181.06-31 | 181.07-31 | 181.08-31 | 181.09-31 | 181.10-31 | 181.11-31 | 181.12-31 | 181.13-31 | 181.14-31 | 181.15-31 |
| 32 | 181.06-32 | 181.07-32 | 181.08-32 | 181.09-32 | 181.10-32 | 181.11-32 | 181.12-32 | 181.13-32 | 181.14-32 | 181.15-32 |
| 33 | 181.06-33 | 181.07-33 | 181.08-33 | 181.09-33 | 181.10-33 | 181.11-33 | 181.12-33 | 181.13-33 | 181.14-33 | 181.15-33 |
| 34 | 181.06-34 | 181.07-34 | 181.08-34 | 181.09-34 | 181.10-34 | 181.11-34 | 181.12-34 | 181.13-34 | 181.14-34 | 181.15-34 |
| 35 | 181.06-35 | 181.07-35 | 181.08-35 | 181.09-35 | 181.10-35 | 181.11-35 | 181.12-35 | 181.13-35 | 181.14-35 | 181.15-35 |
| 36 | 181.06-36 | 181.07-36 | 181.08-36 | 181.09-36 | 181.10-36 | 181.11-36 | 181.12-36 | 181.13-36 | 181.14-36 | 181.15-36 |
| 37 | 181.06-37 | 181.07-37 | 181.08-37 | 181.09-37 | 181.10-37 | 181.11-37 | 181.12-37 | 181.13-37 | 181.14-37 | 181.15-37 |
| 38 | 181.06-38 | 181.07-38 | 181.08-38 | 181.09-38 | 181.10-38 | 181.11-38 | 181.12-38 | 181.13-38 | 181.14-38 | 181.15-38 |
| 39 | 181.06-39 | 181.07-39 | 181.08-39 | 181.09-39 | 181.10-39 | 181.11-39 | 181.12-39 | 181.13-39 | 181.14-39 | 181.15-39 |
| 40 | 181.06-40 | 181.07-40 | 181.08-40 | 181.09-40 | 181.10-40 | 181.11-40 | 181.12-40 | 181.13-40 | 181.14-40 | 181.15-40 |
| 41 | - | - | 181.08-41 | 181.09-41 | 181.10-41 | 181.11-41 | 181.12-41 | 181.13-41 | 181.14-41 | 181.15-41 |
| 42 | - | - | 181.08-42 | 181.09-42 | 181.10-42 | 181.11-42 | 181.12-42 | 181.13-42 | 181.14-42 | 181.15-42 |
| 43 | - | - | 181.08-43 | 181.09-43 | 181.10-43 | 181.11-43 | 181.12-43 | 181.13-43 | 181.14-43 | 181.15-43 |
| 44 | - | - | 181.08-44 | 181.09-44 | 181.10-44 | 181.11-44 | 181.12-44 | 181.13-44 | 181.14-44 | 181.15-44 |
| 45 | - | - | - | - | 181.10-45 | 181.11-45 | 181.12-45 | 181.13-45 | 181.14-45 | 181.15-45 |
| 46 | - | - | - | - | 181.10-46 | 181.11-46 | 181.12-46 | 181.13-46 | 181.14-46 | 181.15-46 |
| 47 | - | - | - | - | 181.10-47 | 181.11-47 | 181.12-47 | 181.13-47 | 181.14-47 | 181.15-47 |
| 48 | - | - | - | - | 181.10-48 | 181.11-48 | 181.12-48 | 181.13-48 | 181.14-48 | 181.15-48 |
| Length(cm) | STAINLESS STEEL - Diameter in mm | ||||||||
| 7 mm | 8 mm | 9 mm | 10 mm | 11 mm | 12 mm | 13 mm | 14 mm | 15 mm | |
| 26 | 182.07-26 | 182.08-26 | 182.09-26 | 182.10-26 | 182.11-26 | 182.12-26 | 182.13-26 | 182.14-26 | 182.15-26 |
| 27 | 182.07-27 | 182.08-27 | 182.09-27 | 182.10-27 | 182.11-27 | 182.12-27 | 182.13-27 | 182.14-27 | 182.15-27 |
| 28 | 182.07-28 | 182.08-28 | 182.09-28 | 182.10-28 | 182.11-28 | 182.12-28 | 182.13-28 | 182.14-28 | 182.15-28 |
| 29 | 182.07-29 | 182.08-29 | 182.09-29 | 182.10-29 | 182.11-29 | 182.12-29 | 182.13-29 | 182.14-29 | 182.15-29 |
| 30 | 182.07-30 | 182.08-30 | 182.09-30 | 182.10-30 | 182.11-30 | 182.12-30 | 182.13-30 | 182.14-30 | 182.15-30 |
| 31 | 182.07-31 | 182.08-31 | 182.09-31 | 182.10-31 | 182.11-31 | 182.12-31 | 182.13-31 | 182.14-31 | 182.15-31 |
| 32 | 182.07-32 | 182.08-32 | 182.09-32 | 182.10-32 | 182.11-32 | 182.12-32 | 182.13-32 | 182.14-32 | 182.15-32 |
| 33 | 182.07-33 | 182.08-33 | 182.09-33 | 182.10-33 | 182.11-33 | 182.12-33 | 182.13-33 | 182.14-33 | 182.15-33 |
| 34 | 182.07-34 | 182.08-34 | 182.09-34 | 182.10-34 | 182.11-34 | 182.12-34 | 182.13-34 | 182.14-34 | 182.15-34 |
| 35 | 182.07-35 | 182.08-35 | 182.09-35 | 182.10-35 | 182.11-35 | 182.12-35 | 182.13-35 | 182.14-35 | 182.15-35 |
| 36 | 182.07-36 | 182.08-36 | 182.09-36 | 182.10-36 | 182.11-36 | 182.12-36 | 182.13-36 | 182.14-36 | 182.15-36 |
| 37 | 182.07-37 | 182.08-37 | 182.09-37 | 182.10-37 | 182.11-37 | 182.12-37 | 182.13-37 | 182.14-37 | 182.15-37 |
| 38 | 182.07-38 | 182.08-38 | 182.09-38 | 182.10-38 | 182.11-38 | 182.12-38 | 182.13-38 | 182.14-38 | 182.15-38 |
| 39 | 182.07-39 | 182.08-39 | 182.09-39 | 182.10-39 | 182.11-39 | 182.12-39 | 182.13-39 | 182.14-39 | 182.15-39 |
| 40 | 182.07-40 | 182.08-40 | 182.09-40 | 182.10-40 | 182.11-40 | 182.12-40 | 182.13-40 | 182.14-40 | 182.15-40 |
| 41 | 182.07-41 | 182.08-41 | 182.09-41 | 182.10-41 | 182.11-41 | 182.12-41 | 182.13-41 | 182.14-41 | 182.15-41 |
| 42 | 182.07-42 | 182.08-42 | 182.09-42 | 182.10-42 | 182.11-42 | 182.12-42 | 182.13-42 | 182.14-42 | 182.15-42 |
| 43 | 182.07-43 | 182.08-43 | 182.09-43 | 182.10-43 | 182.11-43 | 182.12-43 | 182.13-43 | 182.14-43 | 182.15-43 |
| 44 | 182.07-44 | 182.08-44 | 182.09-44 | 182.10-44 | 182.11-44 | 182.12-44 | 182.13-44 | 182.14-44 | 182.15-44 |
| Cannulated Reamer (T-Type) | |
| Code No. | Size |
| 507.96-8 | 8 mm |
| 507.96-9 | 9 mm |
| 507.96-10 | 10 mm |
| 507.96-11 | 11 mm |
| 507.96-12 | 12 mm |
| 507.96-13 | 13 mm |
| 507.96-14 | 14 mm |
| K. Nail Reamers | |
| Code No. | Size |
| 384.020 | 6 mm |
| 384.022 | 7 mm |
| 384.024 | 8 mm |
| 384.026 | 9 mm |
| 384.028 | 10 mm |
| 384.030 | 11 mm |
| 384.032 | 12 mm |
| 384.034 | 13 mm |
| 384.036 | 14 mm |
| Guide Wire For Kuntscher Nails | |
| Code No. | Discription |
| 384.012 | 2.5mm for 6 & 7mm Nails |
| 384.014 | 3.0mm for 8 & 9mm Nails |
| 384.016 | 4.0mm for 10 & 11mm Nails |
| 384.018 | 4.5mm for 12, 13 & 14mm Nails |
| No. of Holes | STAINLESS STEEL |
| 4 | SF-147.104 |
| 5 | SF-147.105 |
| 6 | SF-147.106 |
| 7 | SF-147.107 |
| 8 | SF-147.108 |
| 9 | SF-147.109 |
| 10 | SF-147.110 |
| 11 | SF-147.111 |
| 12 | SF-147.112 |
| No. of Holes | TITANIUM |
| 4 | Ti-SF-147.104 |
| 5 | Ti-SF-147.105 |
| 6 | Ti-SF-147.106 |
| 7 | Ti-SF-147.107 |
| 8 | Ti-SF-147.108 |
| 9 | Ti-SF-147.109 |
| 10 | Ti-SF-147.110 |
| 11 | Ti-SF-147.111 |
| 12 | Ti-SF-147.112 |
| No. of Holes | STAINLESS STEEL |
| 3 | SF-141.103 |
| 4 | SF-141.104 |
| 5 | SF-141.105 |
| 6 | SF-141.106 |
Small Fragment Locking Implants are used in treatment of Osteomies, Nonunions and small fracture fixation such as fracture of Clavicle, Scapula, Olecranon, Humerus, Ulna, Radius, Pelvis, Distal Tibia and Fibula. These are also used in fractures fixation of long bones in Pediatric patients. Small Fragment System comprises Safety Locking and Standard Plates and Screws. The plates are classified according to their functions.
| No. ofHoles | STAINLESS STEEL | |
| Left | Right | |
| 3 | SF-142.103L | SF-142.103R |
| 4 | SF-142.104L | SF-142.104R |
| 5 | SF-142.105L | SF-142.105R |
| 6 | SF-142.106L | SF-142.106R |
| No. ofHoles | TITANIUM | |
| Left | Right | |
| 3 | Ti-SF-142.103L | Ti-SF-142.103R |
| 4 | Ti-SF-142.104L | Ti-SF-142.104R |
| 5 | Ti-SF-142.105L | Ti-SF-142.105R |
| 6 | Ti-SF-142.106L | Ti-SF-142.106R |
Indications:
The LCP Medial Distal Tibia Plates without Tab are intended for:
Plate Features:
| No. ofHoles | TITANIUM | |
| Left | Right | |
| 4 | Ti-SF-646.04L | Ti-SF-646.04R |
| 6 | Ti-SF-646.06L | Ti-SF-646.06R |
| 8 | Ti-SF-646.08L | Ti-SF-646.08R |
| 10 | Ti-SF-646.10L | Ti-SF-646.10R |
| 12 | Ti-SF-646.12L | Ti-SF-646.12R |
| 14 | Ti-SF-646.14L | Ti-SF-646.14R |
| No. ofHoles | STAINLESS STEEL | |
| Left | Right | |
| 4 | SF-645.04L | SF-645.04R |
| 6 | SF-645.06L | SF-645.06R |
| 8 | SF-645.08L | SF-645.08R |
| 10 | SF-645.10L | SF-645.10R |
| 12 | SF-645.12L | SF-645.12R |
| 14 | SF-645.14L | SF-645.14R |
Indications:
| No. of Holes | STAINLESS STEEL |
| 3 | SF-146.103 |
| 4 | SF-146.104 |
| 5 | SF-146.105 |
| 6 | SF-146.106 |
| No. of Holes | TITANIUM |
| 3 | Ti-SF-146.103 |
| 4 | Ti-SF-146.104 |
| 5 | Ti-SF-146.105 |
| 6 | Ti-SF-146.106 |
| No. of Holes | STAINLESS STEEL |
| 5 | SF-144.105 |
| 6 | SF-144.106 |
| 7 | SF-144.107 |
| 8 | SF-144.108 |
| 9 | SF-144.109 |
| 10 | SF-144.110 |
| 11 | SF-144.111 |
| 12 | SF-144.112 |
| 13 | SF-144.113 |
| 14 | SF-144.114 |
| 15 | SF-144.115 |
| 16 | SF-144.116 |
| 17 | SF-144.117 |
| 18 | SF-144.118 |
| 19 | SF-144.119 |
| 20 | SF-144.120 |
| No. of Holes | TITANIUM |
| 5 | Ti-SF-144.105 |
| 6 | Ti-SF-144.106 |
| 7 | Ti-SF-144.107 |
| 8 | Ti-SF-144.108 |
| 9 | Ti-SF-144.109 |
| 10 | Ti-SF-144.110 |
| 11 | Ti-SF-144.111 |
| 12 | Ti-SF-144.112 |
| 13 | Ti-SF-144.113 |
| 14 | Ti-SF-144.114 |
| 15 | Ti-SF-144.115 |
| 16 | Ti-SF-144.116 |
| 17 | Ti-SF-144.117 |
| 18 | Ti-SF-144.118 |
| 19 | Ti-SF-144.119 |
| 20 | Ti-SF-144.120 |
| No. of Holes | STAINLESS STEEL |
| 5 | SF-144.205C |
| 6 | SF-144.206C |
| 7 | SF-144.207C |
| 8 | SF-144.208C |
| 9 | SF-144.209C |
| 10 | SF-144.210C |
| 11 | SF-144.211C |
| 12 | SF-144.212C |
| 13 | SF-144.213C |
| 14 | SF-144.214C |
| 16 | SF-144.216C |
| 18 | SF-144.218C |
| No. of Holes | TITANIUM |
| 5 | Ti-SF-144.205C |
| 6 | Ti-SF-144.206C |
| 7 | Ti-SF-144.207C |
| 8 | Ti-SF-144.208C |
| 9 | Ti-SF-144.209C |
| 10 | Ti-SF-144.210C |
| 11 | Ti-SF-144.211C |
| 12 | Ti-SF-144.212C |
| 13 | Ti-SF-144.213C |
| 14 | Ti-SF-144.214C |
| 16 | Ti-SF-144.216C |
| 18 | Ti-SF-144.218C |
| No. of Holes | STAINLESS STEEL |
| 5 | SF-444.205C |
| 6 | SF-444.206C |
| 7 | SF-444.207C |
| 8 | SF-444.208C |
| 9 | SF-444.209C |
| 10 | SF-444.210C |
| 11 | SF-444.211C |
| 12 | SF-444.212C |
| 13 | SF-444.213C |
| 14 | SF-444.214C |
| 16 | SF-444.216C |
| 18 | SF-444.218C |
| No. of Holes | TITANIUM |
| 5 | Ti-SF-444.205C |
| 6 | Ti-SF-444.206C |
| 7 | Ti-SF-444.207C |
| 8 | Ti-SF-444.208C |
| 9 | Ti-SF-444.209C |
| 10 | Ti-SF-444.210C |
| 11 | Ti-SF-444.211C |
| 12 | Ti-SF-444.212C |
| 13 | Ti-SF-444.213C |
| 14 | Ti-SF-444.214C |
| 16 | Ti-SF-444.216C |
| 18 | Ti-SF-444.218C |
Indications:
Plate Features:
| AngleType | Head/ShaftHoles | Stainless Steel |
| Right | 2/3 | SF-126.203R |
| Right | 2/4 | SF-126.204R |
| Left | 2/3 | SF-126.203L |
| Left | 2/4 | SF-126.204L |
| Right | 3/3 | SF-126.303R |
| Right | 3/4 | SF-126.304R |
| Left | 3/3 | SF-126.303L |
| Left | 3/4 | SF-126.304L |
| AngleType | Head/ShaftHoles | TITANIUM |
| Right | 2/3 | Ti-SF-126.203R |
| Right | 2/4 | Ti-SF-126.204R |
| Left | 2/3 | Ti-SF-126.203L |
| Left | 2/4 | Ti-SF-126.204L |
| Right | 3/3 | Ti-SF-126.303R |
| Right | 3/4 | Ti-SF-126.304R |
