
Product Specifications
| PART # | SIZE | RIVET DIAMETER NOM. | RIVET LENGTH MAX | GRIP RANGE | HEAD DIAMETER | HEAD HEIGHT | DRILL SIZE | LBS/M | CASE QUANTITY |
|---|---|---|---|---|---|---|---|---|---|
| 4500102 | #42 | 0.28 | .063-.125 | 2.9 | 10000 | ||||
| 4500104 | #44 | 1/8″ | 0.4 | .188-.250 | 3.3 | 10000 | |||
| 4500106 | #46 | -0.13 | 0.53 | .313-.375 | 0.25 | 0.04 | #30 | 3.7 | 10000 |
| 4500108 | #48 | 0.65 | .376-.500 | 3.7 | 10000 | ||||
| 4500302 | #62 | 0.33 | .020-.125 | 7.8 | 5000 | ||||
| 4500304 | #64 | 0.45 | .126-.250 | 8.6 | 5000 | ||||
| 4500306 | #66 | 3/16″ | 0.58 | .251-.375 | 0.38 | 0.06 | #11 | 9.4 | 5000 |
| 4500308 | #68 | -0.19 | 0.7 | .376-.500 | 10.75 | 4000 | |||
| 4500310 | #610 | 0.83 | .501-.625 | 11.75 | 4000 | ||||
| 450312 | #612 | 0.95 | .626-.750 | 11.75 | 4000 |
Company Information
Ask for more detail from the seller
Contact Supplier