






Company Information
Ask for more detail from the seller
Contact SupplierManufactured in accordance with DIN Size reinforced; steel plate punched and wielded in forming ; fine mechanical processing; dynamic and static balance tests; high rigidity , high precision and balance in high - speed running ; intended for high - speed cable twisting machines , high - speed copper and aluminum wire drawing machines .
| d1 | d2 | d3 | d4 | l1 | l2 | d5 | e | t1 | t2 | t5 | v1 dm3 |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 315 | 180 | 160 | 125/127 | 236 | 200 | 16 | 100 | 63 | 20 | 2 | 10,5 |
| 200 | 9,3 | ||||||||||
| 7,7 | |||||||||||
| 224 | 12,2 | ||||||||||
| 355 | 200 | 160 | 125/127 | 265 | 224 | 15,1 | |||||
| 224 | 13,3 | ||||||||||
| 250 | 11,2 | ||||||||||
| 400 | 224 | 160 | 125/127 | 300 | 250 | 28 | 100 | 63 | 20 | 2 | 17,3 |
| 21,6 | |||||||||||
| 250 | 19,1 | ||||||||||
| 280 | 16,0 | ||||||||||
| 450 | 250 | 160 | 125/127 | 335 | 280 | 24,6 | |||||
| 280 | 30,8 | ||||||||||
| 315 | 27,3 | ||||||||||
| 500 | 280 | 160 | 125/127 | 375 | 315 | 22,7 | |||||
| 315 | 33, 7 | ||||||||||
| 42, 5 | |||||||||||
| 355 | 37,5 | ||||||||||
| 560 | 315 | 160 | 125/127 | 425 | 355 | 30,7 | |||||
| 355 | 47,1 | ||||||||||
| 400 | 59,8 | ||||||||||
| 630 | 315 | 160 | 125/127 | 475 | 400 | 52,3 | |||||
| 42,8 | |||||||||||
| 355 | 67,0 | ||||||||||
| 400 | 86,2 | ||||||||||
| 450 | 74,4 | ||||||||||
| 40 | 170 | 125 | 40 | 2, 5 | 61,6 | ||||||
| 710 | 409 | 300 | 95,9 | ||||||||
| 450 | 250 | 530 | 450 | 121,6 | |||||||
| 500 | 106,6 | ||||||||||
| 800 | 450 | 300 | 250 | 600 | 500 | 89,8 | |||||
| 500 | 137 | ||||||||||
| 172 | |||||||||||
| 560 | 153 | ||||||||||
| 1000 | 560 | 300 | 250 | 750 | 630 | 50 | 250 | 125 | 40 | 2, 5 | 128 |
| 630 | 340 | ||||||||||
| 710 | 295 | ||||||||||
| 1250 | 710 | 300 | 250 | 950 | 80 | 245 | |||||
| 800 | 665 | ||||||||||
| 900 | 580 | ||||||||||
| 473 |





