




Company Information
Ask for more detail from the seller
Contact SupplierTechnical Parameters | Zool Make Led Panel Lights | |||
|---|---|---|---|---|
Power consumption in Watts | 4W | 7W | 18W | 36W |
Lumen Output | 400lm | 700lm | 1500lm | 3200lm |
Dispersion / Beam angle of Led Optics | > 130 Degrees | |||
CRI | > 75 | |||
Colour Temperature | 5700-6500 | |||
Temperature Sustainability | Range – 20 DegC to +45 Deg C | |||
Driver | Integrated | |||
Supply Voltage | 90V ~ 270 V | |||
Luminaire Material | High grade aluminium as heat sink. High garde frosted polycarbonate diffuser. | |||
Power Factor | 0.85 | |||
Holder | Standard | |||
Dimensions (mm) | 84 | 84 | 300x300 | 600x600 |
Gross Weight (Kg) | <0.4 | <0.5 | <2.5 | <4 |
Life, L70 | 50, 000 Hrs | |||
Warranty Period | 1 Year | |||



