
Product Specifications
| Table size | mm | 650x400 (standard machine) 500x350 (with pallet changer) |
| Traverses X, Y & Z axes | mm | 420 x 400 x 420 |
| Rapid rate | m/min | 20 (standard), 32/48 (optional) |
| Positioning accuracy | mm | ± 0.005 |
| Repeatability | mm | ± 0.003 |
| Spindle taper | BT-40/ISO 40 | |
| Spindle speed | rpm | 40-4000 / 60-6000 |
| Spindle power | kW | 3.7/5.5, 5.5/7.5 (optional) |
| ATC Capacity | 12 | |
| Max. tool weight | kg | 6 |
| Max. tool dia. | mm | 80, 125 (alternate pocket empty) |
| Chip-to-chip time | sec | 7 |
| Pallet changer (optional) | Side mounted twin pallet changer | |
| Pallet change time | sec | 15 |
| CNC System | . | Fanuc/Siemens |
| Overall Dimension (WxLxH) | mm | 1500x2715x2800 (standard machine) 2200x2715x2865 (with pallet changer) |
Company Information
Ask for more detail from the seller
Contact Supplier