





Company Information
Ask for more detail from the seller
Contact Supplier| Colour | Type | Grade | Process | Form | Moisture | Damaged | Immature | Insect Damaged | Foreign Materials | Aflatoxins |
|---|---|---|---|---|---|---|---|---|---|---|
| Yellow | Field Corn | Animal Feeding | Dried | Kernal | < 14% | 2% | 2% | 2% | 2% | < 20ppb |
| Hs- Code | 100590 |
| Test Weight | minimum680 gm |
| Corp | Current/ storage |
| Origin | TAMILNADU, INDIA |
| Variety Of Maize | exportGrade 1, 2 and3 |
| Storage | At normal room temperature |
| Shelf Life | 6 to 12 months as per the storage condition |
| Season availability | Throughout the year |
| Inspection | SGS- QSS (or) any other agency as per your requirements |
| Certification | SGS, Fumigation and phyto sanitary certificates |
| Other Coloured grain | Nil |
| Free From | Insects (dead or alive) and bad smell( sand silica and heavy metals) |
| Application | Food or human consumption, animal consumption, manufactured in oil mill, flour, biodiesel , energy, etc. |
| Features | Pure, fresh, delectable taste, unique fragrance, high nutritional content, temper proof packing |
| Vitamin | A, B1, B3, B9, C |
| Rich In | Iron, proteins, potassium, magnesium, health fats, carbohydrates |




