Business Type






| Product Description | Price (INR) |
| 1121 Long Grain Basmati Rice | 80 - 85 / Kilogram |
| Brown Rice | 50 - 100 / Kilogram |
| 1121 sella basmati rice | 110 / Kilogram |
| non basmati rice | 60 - 70 / Kilogram |
| Sugandhi Maval Indrayani Rice | 60 / Kilogram |
| parboiled basmati rice | 75 - 85 / Kilogram |
| Frozen Steam Rice | 150 / Kilogram |
| indrayani rice | 1400 - 1600 / Bag |
| Sona Masoori Basmati Rice | 45 - 85 / Kilogram |
| 1121 Golden Sella Basmati Rice | 70 - 80 / Kilogram |









Get Best Sellers for
Rice / Chawal